Federal contracts / Janitorial and custodial
Federal janitorial and custodial contracts
Cleaning and custodial services for federal buildings, bases and facilities. Federal buyers classify this work under product service code S201. Below: the states where the largest awards sit, and the Service Contract Act occupations the work employs.
State by state
Ranked by the largest single award on record. Counts describe the 100 largest awards per state since FY2020, not the whole market.
| State | Active | Competed, ending < 1yr | Median award | Largest award |
|---|---|---|---|---|
| Georgia | 20 | 8 | $3.3M | $112M |
| New York | 30 | 5 | $2.2M | $110M |
| Alabama | 29 | 14 | $254K | $78M |
| Maryland | 19 | 3 | $7.3M | $78M |
| Virginia | 18 | 4 | $6.2M | $74M |
| Texas | 17 | 5 | $5.7M | $55M |
| District of Columbia | 25 | 8 | $4.0M | $55M |
| Oklahoma | 19 | 13 | $288K | $54M |
| California | 19 | 8 | $5.0M | $48M |
| Arizona | 26 | 9 | $884K | $45M |
| Florida | 26 | 7 | $2.8M | $35M |
| West Virginia | 28 | 19 | $111K | $33M |
| Washington | 10 | 4 | $1.1M | $30M |
| Alaska | 17 | 9 | $541K | $30M |
| Ohio | 27 | 15 | $533K | $27M |
| New Jersey | 21 | 6 | $1.2M | $24M |
| New Mexico | 19 | 6 | $610K | $22M |
| Kentucky | 10 | 8 | $243K | $20M |
| Colorado | 12 | 5 | $1.9M | $19M |
| Illinois | 20 | 7 | $1.4M | $19M |
| Pennsylvania | 21 | 10 | $1.1M | $19M |
| Tennessee | 16 | 4 | $221K | $17M |
| North Carolina | 15 | 7 | $2.0M | $16M |
| South Carolina | 25 | 11 | $515K | $14M |
| Hawaii | 14 | 3 | $771K | $13M |
| Connecticut | 19 | 14 | $94K | $13M |
| Mississippi | 22 | 12 | $55K | $13M |
| Michigan | 28 | 11 | $369K | $12M |
| Massachusetts | 26 | 11 | $324K | $11M |
| Delaware | 9 | 2 | $47K | $9.6M |
| Louisiana | 20 | 7 | $245K | $9.2M |
| Minnesota | 27 | 20 | $100K | $9.0M |
| Arkansas | 22 | 15 | $114K | $8.0M |
| Nebraska | 25 | 20 | $74K | $7.8M |
| North Dakota | 24 | 18 | $65K | $7.2M |
| Montana | 22 | 18 | $164K | $6.7M |
| Utah | 24 | 13 | $296K | $6.5M |
| Indiana | 21 | 13 | $192K | $6.3M |
| Nevada | 29 | 18 | $101K | $6.2M |
| Kansas | 10 | 4 | $295K | $5.6M |
| South Dakota | 26 | 20 | $104K | $5.3M |
| Missouri | 20 | 12 | $197K | $4.7M |
| New Hampshire | 10 | 6 | $37K | $4.3M |
| Wisconsin | 27 | 13 | $117K | $4.0M |
| Maine | 23 | 14 | $99K | $3.9M |
| Rhode Island | 10 | 7 | $143K | $3.2M |
| Idaho | 33 | 18 | $108K | $3.1M |
| Oregon | 31 | 19 | $182K | $2.5M |
| Vermont | 15 | 13 | $16K | $2.0M |
| Wyoming | 20 | 13 | $124K | $1.7M |
| Iowa | 21 | 17 | $82K | $1.2M |
The occupations this work employs
These Service Contract Act classes appear on most janitorial and custodial contracts. The rate on the determination covering the place of performance is the legal floor for each class, with fringe benefits owed on top.
- Janitor
- Maid or Houseman
Open any state above for its rate range, or look up the determination for a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.