Federal contracts / Janitorial and custodial / South Dakota
Federal janitorial and custodial contracts in South Dakota
Cleaning and custodial services for federal buildings, bases and facilities. Below are the largest awards on record in South Dakota since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in South Dakota
Across the 6 standard wage determinations covering South Dakota. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | RELIANCE CONTRACTORS INC MORU DAY SHIFT CUSTODIAL SERVICES | Department of the Interior | $416K |
| Sep 30, 2026 | VESTED SOLUTIONS JANITORIAL LLC FY26 HOAL CUSTODIAL SERVICES | Department of the Interior | $220K |
| Oct 31, 2026 | DEGEEST LOREN THE CONTRACTOR SHALL SUPPLY ALL LABOR, SUPERVISION, EQUIPMENT, SUPPLIES, AND SERVICES NECESSARY TO PERFORM JANITORIAL SERVICES FOR THE MYSTI | Department of Agriculture | $112K |
| Oct 31, 2026 | DEGEEST LOREN JANITORIAL SERVICES FOR GREAT PLAINS DISPATCH CENTER. | Department of Agriculture | $36K |
| Dec 31, 2026 | QUALITY CONTROL INTERNATIONAL, LLC THIS IS THE BPA CALL FOR OPTION 4 CUSTODIAL SERVICES, PIERRE, SD. | General Services Administration | $229K |
| Dec 31, 2026 | TRUE CLEAN CARPETS & JANITORIAL SERVICES, INC. JANITORIAL SERVICES AT NORTHERN HILLS RANGER DISTRICT | Department of Agriculture | $188K |
| Dec 31, 2026 | ECO-FRIENDLY CLEANING SPECIALIST, LLC NON-PERSONAL JANITORIAL SERVICES FOR THE RAPID CITY, SD WFO | Department of Commerce | $74K |
| Dec 31, 2026 | X-CLEAN CORP JANITORIAL SERVICES FOR NWS WFO SIOUX FALLS, SOUTH DAKOTA, BASE YEAR | Department of Commerce | $62K |
| Dec 31, 2026 | GERMRIP LLC JANITORIAL SERVICES FOR THE NATIONAL WEATHER SERVICE OFFICE IN ABERDEEN, SD | Department of Commerce | $31K |
| Jan 31, 2027 | X-CLEAN CORP AWARD FOR JANITORIAL SERVICES AT ASPEN ATCT - BASE PLUS 4 OPTION YEAR CONTRACT. POP: 2/1/2025 TO 1/31/2030. | Department of Transportation | $56K |
Largest holders in South Dakota
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| BH SERVICES INC | 3 | $6,479,676 |
| BLACK HILLS WORKS INC | 1 | $5,313,489 |
| TECH SYSTEMS INC | 1 | $2,322,667 |
| NORTHWEST CENTER | 1 | $1,758,372 |
| ASPIRE, INC. | 1 | $1,692,388 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| FA469023C0002 CUSTODIAL SERVICES Not openly competed | BLACK HILLS WORKS INC | Oct 1, 2022 – Sep 30, 2027 | $5.3M |
| FA469018C0001 IGF::OT::IGF, CUSTODIAL SERVICES Not openly competed | BH SERVICES INC | Oct 1, 2017 – Sep 30, 2022 | $4.9M |
| 140G0119C0002 USGS EROS JANITORIAL SERVICES IGF::OT::IGF | TECH SYSTEMS INC | Apr 1, 2019 – Aug 31, 2024 | $2.3M |
| 140G0124C0004 JANITORIAL SERVICES; USGS EROS Not openly competed | NORTHWEST CENTER | Sep 1, 2024 – Aug 31, 2029 | $1.8M |
| 47PJ0018C0047 PROVIDE CUSTODIAL AND RELATED SERVICES AT THE FEDERAL BUILDING, 115 4TH AVE SE, ABERDEEN, SD Not openly competed | ASPIRE, INC. | Oct 1, 2018 – Sep 30, 2023 | $1.7M |
| 47PJ0018C0068 EO14042: INCORPORATE CLAUSE 52.223-99, CUSTODIAL SERVICES, US COURTHOUSE, 400 S PHILLIPS AVE, SIOUX FALLS, SD Not openly competed | SOUTH DAKOTA ACHIEVE | Nov 1, 2018 – Oct 31, 2023 | $1.1M |
| 36C26323N0233 TEMPORARY HOSPITAL HOUSEKEEPING SERVICE | SANFORD FEDERAL, INC. | Oct 14, 2022 – Mar 14, 2023 | $1.0M |
| GS08P17VLC0001 EO14042: INCORPORATE CLAUSE 52.223-99, CUSTODIAL SERVICES, FEDERAL BUILDING, 225 S PIERRE ST, PIERRE, SD Not openly competed | BH SERVICES INC | Jan 1, 2017 – Dec 31, 2021 | $917K |
| 47PJ0018C0057 CUSTODIAL SERVICES, FEDERAL BUILDING, 200 4TH ST SW, HURON, SD Not openly competed | HURON AREA CENTER FOR INDEPENDENCE | Oct 1, 2018 – Sep 30, 2023 | $914K |
| 36C26322P0428 HOUSEKEEPING SERVICE Not openly competed | BAIN SERVICES INC | Mar 14, 2022 – Mar 13, 2023 | $838K |
| GS08P17VLC0002 EO14042: INCORPORATE CLAUSE 52.223-99, CUSTODIAL SERVICES, FEDERAL BUILDING, 515 9TH ST, RAPID CITY, SD Not openly competed | BH SERVICES INC | Jul 1, 2017 – Jun 30, 2022 | $643K |
| W9128F20P0024 BASE YEAR: JANITORIAL POWERHOUSE | PRESTIGE CLEANING SERVICES LLC | Mar 25, 2020 – Mar 31, 2024 | $590K |
| W9128F24P0043 JANITORIAL SERVICES_BASE YEAR | PRESTIGE CLEANING SERVICES LLC | Mar 26, 2024 – Mar 31, 2027 | $480K |
| 140P6324P0008 MORU DAY SHIFT CUSTODIAL SERVICES | RELIANCE CONTRACTORS INC | Apr 12, 2024 – Sep 30, 2026 | $416K |
| 1267T020C0002 BLACK HILLS NATIONAL FOREST SUPERVISOR'S OFFICE/HELL CANYON RANGER DISTRICT JANITORIAL SERVICES/SNOW REMOVAL | CLEARVIEW WINDOWS, INC. | Jan 22, 2020 – Jun 30, 2025 | $353K |
| 36C26321N0419 XENEX ROBOT MAINTENANCE | XENEX DISINFECTION SERVICES INC. | Feb 1, 2021 – Jan 31, 2026 | $336K |
| W9128F18P0080 BASE YEAR - JANTIORIAL SERVICES | MCFARLAND RHONDA K | May 31, 2018 – May 31, 2109 | $334K |
| 36C26319P0382 HOUSEKEEPING&FLOOR/CARPET CLEANING SERVICES BASE + 4 OPTN YRS. BASE = 3/1/2019-2/29/2020 | WISDOM ELITE LLC | Mar 1, 2019 – Feb 28, 2021 | $321K |
| W9128F23P0061 BASE YEAR - JANITORIAL SERVICES | MCFARLAND RHONDA K | Jul 21, 2023 – Mar 31, 2027 | $293K |
| 89503422PWA001274 JANITORIAL SERVICES FOR WATERTOWN OPERATIONS, MARKETING/MAINTENANCE, AND ALTERNATE CONTROLOFFICES | BYER, MARILYN | Feb 1, 2022 – Jul 31, 2025 | $270K |
| W9128F24P0072 BY24 - POWERHOUSE JANITORIAL SVC | KRYSTAL KLEAN LLC | Jun 4, 2024 – Apr 14, 2027 | $269K |
| 140A1620F0067 RAPID RESPONSE JANITORIAL SERVICES FOR BIA OJS GPRO COVID-19 | RED RIVER RESOURCES LLC | May 19, 2020 – May 30, 2020 | $265K |
| W9128F21P0021 BASE- ADMIN & MAINT BLDGS - JANITORIAL | KRYSTAL KLEAN LLC | Mar 30, 2021 – Apr 14, 2024 | $263K |
| 47PG5126F0004 THIS IS THE BPA CALL FOR OPTION 4 CUSTODIAL SERVICES, PIERRE, SD. | QUALITY CONTROL INTERNATIONAL, LLC | Jan 1, 2026 – Dec 31, 2026 | $229K |
| 47PJ0025F0045 CALL FOR OPTION YEAR 3, JANITORIAL AND RELATED SERVICES AT THE FEDERAL BUILDING/POST OFFICE/COURTHOUSE, 225 S PIERRE ST, PIERRE, SD | QUALITY CONTROL INTERNATIONAL, LLC | Jan 1, 2025 – Dec 31, 2025 | $229K |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.