Federal contracts / Grounds maintenance and landscaping
Federal grounds maintenance and landscaping contracts
Mowing, landscaping, tree work and grounds upkeep on federal property. Federal buyers classify this work under product service code S208. Below: the states where the largest awards sit, and the Service Contract Act occupations the work employs.
State by state
Ranked by the largest single award on record. Counts describe the 100 largest awards per state since FY2020, not the whole market.
| State | Active | Competed, ending < 1yr | Median award | Largest award |
|---|---|---|---|---|
| Hawaii | 9 | 3 | $664K | $373M |
| North Carolina | 11 | 5 | $2.5M | $321M |
| Virginia | 15 | 12 | $1.4M | $55M |
| Georgia | 15 | 12 | $598K | $46M |
| Tennessee | 16 | 10 | $361K | $34M |
| Alaska | 15 | 13 | $99K | $25M |
| California | 26 | 10 | $2.4M | $16M |
| Texas | 14 | 7 | $1.5M | $16M |
| Missouri | 12 | 10 | $244K | $15M |
| Alabama | 22 | 6 | $176K | $15M |
| Washington | 16 | 10 | $343K | $15M |
| Florida | 12 | 8 | $1.1M | $13M |
| Kansas | 18 | 17 | $202K | $11M |
| Mississippi | 15 | 12 | $187K | $9.6M |
| Colorado | 12 | 9 | $339K | $8.4M |
| Kentucky | 14 | 10 | $161K | $7.1M |
| Idaho | 17 | 12 | $30K | $6.6M |
| New York | 9 | 5 | $366K | $6.5M |
| District of Columbia | 27 | 10 | $916K | $6.5M |
| South Carolina | 12 | 7 | $640K | $6.2M |
| New Mexico | 17 | 11 | $57K | $5.8M |
| Maryland | 21 | 8 | $848K | $5.8M |
| New Jersey | 12 | 10 | $450K | $5.7M |
| Arkansas | 13 | 12 | $208K | $5.1M |
| Minnesota | 12 | 10 | $40K | $4.6M |
| Pennsylvania | 11 | 10 | $244K | $4.4M |
| Rhode Island | 7 | 6 | $48K | $4.4M |
| Montana | 11 | 8 | $204K | $4.3M |
| Indiana | 13 | 10 | $106K | $4.1M |
| Louisiana | 13 | 5 | $330K | $3.8M |
| Illinois | 18 | 14 | $368K | $3.8M |
| Delaware | 12 | 8 | $62K | $3.7M |
| Arizona | 22 | 17 | $185K | $3.6M |
| West Virginia | 14 | 13 | $117K | $3.5M |
| Oklahoma | 23 | 21 | $299K | $3.5M |
| North Dakota | 16 | 15 | $59K | $2.8M |
| Oregon | 19 | 16 | $156K | $2.4M |
| Nebraska | 17 | 17 | $84K | $2.4M |
| Nevada | 7 | 5 | $103K | $2.3M |
| Maine | 14 | 13 | $36K | $2.0M |
| Ohio | 14 | 12 | $222K | $1.8M |
| Massachusetts | 20 | 17 | $99K | $1.8M |
| South Dakota | 18 | 14 | $22K | $1.5M |
| Utah | 16 | 15 | $41K | $1.4M |
| Connecticut | 13 | 11 | $26K | $1.3M |
| Wisconsin | 15 | 12 | $38K | $1.2M |
| Michigan | 24 | 21 | $63K | $1.1M |
| Wyoming | 8 | 3 | $32K | $1.1M |
| Vermont | 13 | 11 | $21K | $941K |
| New Hampshire | 18 | 18 | $33K | $513K |
| Iowa | 16 | 16 | $76K | $487K |
The occupations this work employs
These Service Contract Act classes appear on most grounds maintenance and landscaping contracts. The rate on the determination covering the place of performance is the legal floor for each class, with fringe benefits owed on top.
- Laborer, Grounds Maintenance
Open any state above for its rate range, or look up the determination for a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.