Federal contracts / Grounds maintenance and landscaping / Pennsylvania
Federal grounds maintenance and landscaping contracts in Pennsylvania
Mowing, landscaping, tree work and grounds upkeep on federal property. Below are the largest awards on record in Pennsylvania since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in Pennsylvania
Across the 32 standard wage determinations covering Pennsylvania. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 26, 2026 | DYNAMIC SYSTEMS, INC PURCHASE ORDER W15QKN-22-P-5094 IS TO PROCURE GROUNDS MAINTENANCE SERVICES IN NEWTOWN, SQUARE, PA (PA022). | Department of Defense | $151K |
| Sep 30, 2026 | GROWING SEASONS LANDSCAPING LLC SNOW REMOVAL AND ICE CONTROL SERVICES AT PITTSBURGH ENGINEER WAREHOUSE AND REPAIR STATION (PEWARS) AND THE WEST VIEW COOP SITE. | Department of Defense | $151K |
| Oct 31, 2026 | DYNAMIC SYSTEMS, INC SHENANGO RIVER LAKE BUILDINGS AND GROUNDS MAINTENANCE SERVICES | Department of Defense | $302K |
| Oct 31, 2026 | DYNAMIC SYSTEMS, INC YOUGHIOGHENY BUILDINGS AND GROUNDS MAINTENANCE APR 2026 - OCT 2026 | Department of Defense | $188K |
| Nov 30, 2026 | VETERANS CHOICE SERVICES LLC TASK ORDER #3 WCNC GM OY1 CONTRACT (CONTRACT #36C78625D50036.) (CLINS 1001, 1003, 1004, 1006, 1008, 1012, 1013, 1014, 1015, 1016, 1019, 1020 | Department of Veterans Affairs | $271K |
| Dec 31, 2026 | FREEDOM GREEN LLC 2023 REGULAR MOWING CYCLES-BASE | Department of Defense | $416K |
| Feb 27, 2027 | MIK-LILL ENTERPRISE, LLC MOW STEUBEN COUNTY, FULL CYCLE BASE YR | Department of Defense | $244K |
| Apr 15, 2027 | M & S EROSION CONTROL LLC REGULAR MOWINGS OF COWANESQUE RECREATION | Department of Defense | $182K |
| Jun 5, 2027 | TELLUS LLC OY2 FUNDING TASK ORDER FOR RECURRING SERVICE GROUNDS MAINTENANCE NSA-MECH | Department of Defense | $244K |
| Jun 30, 2027 | APPALACHIAN TREE CARE LLC 8511430316!WEED CONTROL AND GROUNDS MAIN | Department of Defense | $154K |
Largest holders in Pennsylvania
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| WORRELL CONTRACTING CO INC | 11 | $8,439,589 |
| UNICO LLC | 3 | $4,575,001 |
| ALLSERV INC | 9 | $4,177,785 |
| GENCO GENERAL CONTRACTORS OF PUERTO RICO CORP. | 4 | $3,819,462 |
| FIBER BUSINESS SOLUTIONS GROUP INC | 9 | $2,485,346 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| VA78615C0014 IGF::CL::IGF R&R SERVICE, COMPLETE GROUNDS MAINTENANCE SERVICES, AND JANITORIAL SERVICES | WORRELL CONTRACTING CO INC | Dec 15, 2014 – Jul 21, 2021 | $4.4M |
| VA78616C0103 IGF::OT::IGF GROUNDS MAINTENANCE SERVICES AT THE NATIONAL CEMETERY OF THE ALLEGHENIES. | ALLSERV INC | Apr 1, 2016 – Jul 11, 2022 | $2.3M |
| N4008523F6697 GROUNDS MAINTENANCE WITH PEST CONTROL FUNDING TASK ORDE Not openly competed | UNICO LLC | Aug 7, 2023 – Aug 6, 2024 | $1.6M |
| N4008525F0551 THE PURPOSE OF THIS TASK ORDER IS TO FUND THE RECURRING PORTION OF OPTION YEAR 2. Not openly competed | UNICO LLC | Aug 7, 2025 – Aug 6, 2026 | $1.5M |
| N4008524F6548 GL9SVT GROUNDS AND PEST CONTROL OPTION YEAR 1 EXERCISEDPOP: 8/7/2 Not openly competed | UNICO LLC | Aug 7, 2024 – Aug 6, 2025 | $1.5M |
| N4008522F4215 THIS TASK ORDER IS TO FUND THE RECURRING PORTION OF OPTION YEAR 4 | GENCO GENERAL CONTRACTORS OF PUERTO RICO CORP. | Oct 1, 2021 – Sep 30, 2022 | $1.2M |
| N4008521F4482 PARTIALLY FUNDED TASK ORDER OY3 RECURRING | GENCO GENERAL CONTRACTORS OF PUERTO RICO CORP. | Oct 1, 2020 – Sep 30, 2021 | $1.1M |
| 36C78621F0022 PROVIDE CEMETERY GROUND MAINTENANCE SERVICES | WORRELL CONTRACTING CO INC | Oct 1, 2020 – Sep 30, 2021 | $1.0M |
| N4008522F5076 OPTION 2 FUNDING Not openly competed | HUMAN TECHNOLOGIES CORP | Apr 1, 2022 – Mar 31, 2023 | $957K |
| N4008520F4314 FUNDED TASK ORDER FOR OPTION YEAR 2 (10/1/19-9/30/20) | GENCO GENERAL CONTRACTORS OF PUERTO RICO CORP. | Jan 27, 2020 – Sep 30, 2020 | $938K |
| 36C78623F0011 PROVIDE COMPLETE GROUNDS MAINTENANCE SERVICES AT PHIL NATL CEM, MT MORIAH SOLDIERS LOT NAVAL PLOT | WORRELL CONTRACTING CO INC | Oct 1, 2022 – Sep 30, 2023 | $918K |
| W912DR19P0017 HERBICIDE APPLICATION SERVICES | MOUNTAIN HOME SERVICES | Apr 1, 2019 – Mar 31, 2024 | $647K |
| W912DR17P0090 IGF::OT::IGF TIOGA/HAMMOND RECREATION AREA MOWING SERVICES | RUDY'S LAWN AND LANDSCAPE, INC | Jul 24, 2017 – Mar 31, 2022 | $619K |
| N4008523F4130 THE PURPOSE OF THIS TASK ORDER IS TO FUND 6-MONTH BRIDGE (10/01/2 | GENCO GENERAL CONTRACTORS OF PUERTO RICO CORP. | Oct 1, 2022 – Mar 31, 2023 | $584K |
| 697DCK20C00267 FURNISH ALL EQUIPMENT, SUPPLIES, AND LABOR NECESSARY TO PROVIDE GENERAL LANDSCAPING AND GROUNDS KEEPING SERVICES AT THE POTOMAC CONSOLIDATED Not openly competed | PORTCO INC | Sep 18, 2020 – Mar 31, 2026 | $575K |
| 36C78624C50211 90 DAY BRIDGE CONTRACT FOR WASHINGTON CROSSING/PHILADELPHIA/ MT. MORIAH NATIONAL CEMETERIES. Not openly competed | WORRELL CONTRACTING CO INC | Apr 1, 2024 – Nov 30, 2024 | $524K |
| 36C78623C50642 TURF MANAGEMENT APPLICATIONS (HERBICIDE, FERTILIZATION & GRUB CONTROL) FOR BATH AND WOODLAWN NATIONAL CEMETERIES. REFERENCE STATEMENT OF WO | TIME ON TARGET LLC | Sep 28, 2023 – Sep 27, 2027 | $467K |
| W9126G20P0115 CANYON LAKE TURF MAINTENANCE SERVICE | AAJ CONSTRUCTION INC | Aug 17, 2020 – Sep 30, 2025 | $462K |
| 12360418F0004 IGF::OT::IGF USDA FOREST SERVICE, GREY TOWERS NATIONAL HISTORIC SITE - IDIQ TREE MAINTENANCE SERVICES (BASE PERIOD) | SEQUOIA TREE INC | Jul 9, 2018 – Aug 31, 2022 | $462K |
| W912BU20C0016 FUNDING Not openly competed | FIBER BUSINESS SOLUTIONS GROUP INC | Apr 3, 2020 – Nov 15, 2022 | $445K |
| 12639519F0742 IGF::OT::IGF SLF TREE TREATMENT IN PA - G FORCE MINERSVILLE BATCH 7-12 | FIBER BUSINESS SOLUTIONS GROUP INC | Jun 6, 2019 – Aug 3, 2019 | $444K |
| 36C78621N0864 CEMETERY GROUND MAINTENANCE SERVICES | ALLSERV INC | Apr 1, 2021 – Mar 31, 2022 | $420K |
| W912DR23P0024 2023 REGULAR MOWING CYCLES-BASE | FREEDOM GREEN LLC | Jul 24, 2023 – Dec 31, 2026 | $416K |
| 140P4221P0047 FLNI TREE PRUNING AND SOIL IMPROVEMENTS | INTERNATIONAL ENVIRONMENTAL CORPORATION | Jun 21, 2021 – Mar 20, 2022 | $378K |
| W912DR16C0007 IGF::OT::IGF | P & M BRENNEMAN SERVICES LLC | Mar 30, 2016 – Mar 31, 2021 | $371K |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.