Federal contracts / Trash and garbage collection / Oklahoma
Federal trash and garbage collection contracts in Oklahoma
Refuse, recycling and garbage collection on federal installations. Below are the largest awards on record in Oklahoma since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in Oklahoma
Across the 14 standard wage determinations covering Oklahoma. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited. 5 further awards ending in the same window were not openly competed (AbilityOne or sole source) and are left out, because such work is generally not re-opened to the public.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | LIBERTY DISPOSAL INC FY26 SOLID WASTE REMOVAL SERVICES FOR THE FEDERAL TRANSFER CENTER LOCATED IN OKLAHOMA CITY, OK. | Department of Justice | $68K |
| Jan 25, 2027 | AMERICAN WASTE CONTROL, INC. REFUSE / COMPACTOR DUMPSTER SERVICE TULSA BASE PLUS 4OY BASE YEAR | Department of Veterans Affairs | $63K |
| Feb 28, 2027 | ALLIED WASTE SYSTEMS, INC. 6973GH-23-D-00015 MMAC SOLID WASTE SERVICES OPTION YEAR 3 FUNDING | Department of Transportation | $154K |
| Feb 28, 2027 | CARDS HOLDINGS, INC. FORT GIBSON LAKE, OKLAHOMA - REFUSE COLLECTION SERVICE, BASE YEAR | Department of Defense | $106K |
| Feb 28, 2027 | SUNTIFF, LLC W912BV25P0017: AWARD BASE YEAR CONTRACT (01-MAR-2025 --- 28-FEB-2026) FOR REFUSE SERVICES AT CHOUTEAU-NEWT-GRAHAM POOLS, OKLAHOMA. HAS CONTE | Department of Defense | $48K |
| Mar 31, 2027 | WASTESOLUTIONS LLC SOLID WASTE MANAGEMENT SERVICES FOR FORT SILL, OKLAHOMA 73503. | Department of Defense | $763K |
| Mar 31, 2027 | CENTRAL DISPOSAL, LLC EUFAULA LAKE REFUSE REMOVAL SERVICES - BASE YEAR | Department of Defense | $150K |
| Mar 31, 2027 | CENTRAL DISPOSAL, LLC REFUSE SERVICES AT ROBERT S. KERR LAKE, OKLAHOMA. | Department of Defense | $143K |
| Mar 31, 2027 | ALLIED WASTE SYSTEMS, INC. AWARD OF BASE YEAR CONTRACT FOR REFUSE COLLECTION SERVICES AT SARDIS LAKE (PUSHMATAHA AND LATIMER COUNTIES), OKLAHOMA. | Department of Defense | $102K |
| Mar 31, 2027 | HARPER SANITATION SERVICE INC W912BV22P0077: AWARD BASE YEAR (01-APR-2022 --- 31-MAR-2023) FOR REFUSE COLLECTION SERVICES AT FORT SUPPLY LAKE (WOODWARD COUNTY), OKLAHOMA. | Department of Defense | $102K |
Largest holders in Oklahoma
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| COQUI DISPOSAL SERVICES, LLC | 1 | $7,392,319 |
| MARCO FEDERAL SERVICES LLC | 2 | $6,599,310 |
| WASTESOLUTIONS LLC | 7 | $5,311,574 |
| CITY OF ALTUS | 3 | $4,533,554 |
| ALLIED WASTE SYSTEMS, INC. | 17 | $1,894,865 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| FA810118C0002 MUNICIPAL SOLID WASTE / FOOD WASTE | COQUI DISPOSAL SERVICES, LLC | Oct 1, 2017 – Mar 31, 2023 | $7.4M |
| FA810125C0003 ISWM/REFUSE SERVICES, TINKER AFB FY25 Not openly competed | MARCO FEDERAL SERVICES LLC | Oct 1, 2024 – Mar 31, 2027 | $3.9M |
| FA810123C0005 REFUSE Not openly competed | MARCO FEDERAL SERVICES LLC | Apr 1, 2023 – Sep 30, 2024 | $2.7M |
| W9124L14C0004 IGF::CT::IGF REFUSE SERVICES BASE AWARD | WASTESOLUTIONS LLC | Sep 11, 2014 – Oct 31, 2020 | $2.4M |
| FA441918C0100 IGF::OT::IGF INTERGOVERNMENTAL SUPPORT AGREEMENT (IGSA) FOR INTEGRATED SOLID WASTE MANAGEMENT(ISWM) Not openly competed | CITY OF ALTUS | Oct 1, 2017 – Sep 30, 2022 | $2.3M |
| W9124L20C0004 FORT SILL POST WIDE REFUSE COLLECTION SERVICES - BASE AWARD | WASTESOLUTIONS LLC | Apr 1, 2020 – Mar 31, 2025 | $1.9M |
| FA441923C0001 INTERGRATED SOLID WASTE MANAGEMENT 10 YEAR CONTRACT Not openly competed | CITY OF ALTUS | Oct 1, 2022 – Sep 30, 2026 | $1.8M |
| W52P1J18P3018 REFUSE COLLECTION SERVICES | HAMILTON ALLIANCE INC | Mar 23, 2018 – Sep 30, 2023 | $902K |
| W9124L25CA007 SOLID WASTE MANAGEMENT SERVICES FOR FORT SILL, OKLAHOMA 73503. | WASTESOLUTIONS LLC | Apr 1, 2025 – Mar 31, 2027 | $763K |
| 36C25921P0005 WASTE DISPOSAL FOR VAMC OKC OK | TRI-COUNTY RECYCLING INC | Oct 1, 2020 – Sep 30, 2025 | $631K |
| FA441926F0018 INTERGOVERNMENTAL SUPPORT AGREEMENT BETWEEN THE UNITED STATES OF AMERICA AND THE CITY OF ALTUS FOR INSTALLATION SUPPORT SERVICES Not openly competed | CITY OF ALTUS | Dec 1, 2025 – Sep 30, 2026 | $516K |
| VA25616C0103 MUNICIPAL WASTER COLLECTION SERVICE IGF::OT::IGF | LIBERTY DISPOSAL INC | May 1, 2016 – Sep 30, 2020 | $507K |
| W912BV15P0068 IGF::OT::IGF REFUSE, EUFAULA BASE YEAR 1 APRIL 2015-31 MAR 2016 | ALIMARC ENTERPRISES, LLC | Apr 1, 2015 – Mar 31, 2020 | $387K |
| W912BV20P0007 REFUSE SERVICES FOR EUFAULA LAKE, OK BASE YEAR | SUE'S RECYCLING AND SANITATION, LLC | Apr 1, 2020 – Mar 31, 2025 | $381K |
| W912BV16C0014 IGF::OT::IGF HUGO LAKE, PINE CREEK LAKE, AND PAT MAYSE LAKE REFUSE COLLECTION SERVICES | SOUTHERN DISPOSAL INC | Mar 23, 2016 – Mar 31, 2021 | $302K |
| W912BV21P0053 REFUSE SERVICES FOR PINE CREEK, PAT MAYSE AND HUGO LAKES, BASE YEAR | PURESERVICE CORP | Mar 23, 2021 – Mar 31, 2026 | $297K |
| W912BV21P0056 REFUSE COLLECTION, TENKILLER LAKE PARK, OKLAHOMA | SUE'S RECYCLING AND SANITATION, LLC | Mar 30, 2021 – Mar 31, 2026 | $263K |
| 75H71126F27003 REMOVAL AND DISPOSAL OF WASTE MATERIAL FROM NSSC WAREHOUSES | HIDDEN WATER INC | Sep 1, 2025 – Aug 30, 2030 | $250K |
| 75H71126F27002 BPA CALL FOR REGULATED MEDICAL WASTE AND UNIVERSAL DISPOSAL SERVICES FOR NSSC LOCATIONS IN OKLAHOMA CITY, OK AND GALLUP, NM | HIDDEN WATER INC | Nov 10, 2025 – Aug 30, 2030 | $250K |
| 75H71125F27001 BPA CALL FOR REGULATED MEDICAL WASTE AND UNIVERSAL DISPOSAL SERVICES FOR NSSC LOCATIONS IN OKLAHOMA CITY, OK AND GALLUP, NM | HIDDEN WATER INC | Aug 29, 2025 – Aug 30, 2030 | $250K |
| VA25616C0142 IGF::OT::IGF-MUNICIPAL WASTE COLLECTION SERVICE Not openly competed | WHITTINGHILL DISPOSAL SERVICE INC | Oct 1, 2016 – Mar 31, 2022 | $242K |
| W912BV22P0065 W912BV22P0065: AWARD OF BASE YEAR (01-APR-2022 --- 31-MAR-2023) FOR REFUSE COLLECTION SERVICES AT CANTON LAKE (BLAINE COUNTY), OKLAHOMA. | ANDY'S DISPOSAL SERVICES, L.L.C. | Mar 14, 2022 – Apr 1, 2026 | $237K |
| W912BV16C0020 IGF::OT::IGF REFUSE COLLECTION AT TENKILLER AND WEBBERS FALLS | SUE'S RECYCLING AND SANITATION, LLC | Apr 1, 2016 – Mar 31, 2021 | $237K |
| W912BV17P0051 IGF::OT::IGF REFUSE SERVICES AT: | ANDY'S DISPOSAL SERVICES, L.L.C. | Mar 15, 2017 – Mar 31, 2022 | $175K |
| 36C25924C0006 SOLID WASTER TRASH SERVICE | HERITAGE WASTE MANAGEMENT LLC | Oct 1, 2023 – Sep 30, 2027 | $175K |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.