Federal contracts / Trash and garbage collection / New York
Federal trash and garbage collection contracts in New York
Refuse, recycling and garbage collection on federal installations. Below are the largest awards on record in New York since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in New York
Across the 25 standard wage determinations covering New York. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited. 1 further award ending in the same window was not openly competed (AbilityOne or sole source) and is left out, because such work is generally not re-opened to the public.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | WASTE CONNECTIONS OF NEW YORK, INC SOLID WASTE REMOVAL AND DISPOSAL SERVICES AT MDC (AUG-SEP) FY26 IN ACCORDANCE WITH EO 14398 PROHIBITS FEDERAL CONTRACTORS AND SUBCONTRACTOR | Department of Justice | $73K |
| Dec 31, 2026 | CORPORATE WASTE SOLUTIONS LLC SOLID WASTE REMOVAL AND RECYCLING SERVICES / NYHHCS: MANHATTAN, BROOKLYN, AND ST. ALBANS- OPTION 1 | Department of Veterans Affairs | $480K |
| Jan 31, 2027 | FAZTEC INDUSTRIES INC SECTOR NY REFUSE AND RECYCLING COLLECTION AND DISPOSAL | Department of Homeland Security | $206K |
| Feb 28, 2027 | ELEVEN BRAVO GROUP, LLC TRASH REMOVAL AND RECYCLING SERVICES AT ALBANY VA MEDICAL, CHANGE COR. | Department of Veterans Affairs | $200K |
| Mar 23, 2027 | MRT BWR, CORP. 99TH - B08 - NEW - REFUSE - NY023 - FORT TOTTEN COR POC: LOUIS CORBO 910-598-2214 | Department of Defense | $107K |
| Mar 31, 2027 | LA MELA SANITATION SERVICE, INC REFUSE & RECYCLE REMOVAL SERVICE | Department of the Treasury | $268K |
| Apr 7, 2027 | PRIMEWORKS SOLUTIONS LLC REFUSE SERVICES | Department of Defense | $114K |
| Apr 30, 2027 | MODERN DISPOSAL SERVICES, INC. MUNICIPAL WASTE DISPOSAL SERVICES | Department of Veterans Affairs | $78K |
| May 31, 2027 | HAMILTON ALLIANCE INC CALVERTON NATIONAL CEMETERY TRASH REMOVAL SERVICES | Department of Veterans Affairs | $259K |
| Jun 16, 2027 | MARCO FEDERAL SERVICES LLC REFUSE AND RECYCLING COLLECTION AT THE FACILITIES KELLER ARMY COMMUNITY HOSPITAL, JOHNSON VETERINARY TREATMENT FACILITY, MEDICAL WAREHOUSE, | Department of Defense | $1.9M |
Largest holders in New York
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| DONATO MARANGI, INC | 9 | $33,991,526 |
| CORPORATE WASTE SOLUTIONS LLC | 11 | $4,348,771 |
| EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | 2 | $2,337,432 |
| ITM4G LLC | 12 | $2,108,289 |
| MARCO FEDERAL SERVICES LLC | 1 | $1,882,639 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| W911SD19C0004 COLLECTION OF REFUSE AND RECYCLING AT US ARMY GARRISON WEST POINT | DONATO MARANGI, INC | Jan 31, 2019 – May 15, 2024 | $20M |
| W911SD24C0007 SOLID WASTE MANAGEMENT SERVICES, WEST POINT, NY 10996. | DONATO MARANGI, INC | Jul 12, 2024 – Jul 15, 2026 | $8.6M |
| W911SD12C0008 REFUSE AND RECYCLING COLLECTION, WEST POINT NY | DONATO MARANGI, INC | Apr 23, 2012 – Oct 31, 2017 | $4.0M |
| W911SD22C0005 REFUSE AND RECYCLING COLLECTION AT THE FACILITIES KELLER ARMY COMMUNITY HOSPITAL, JOHNSON VETERINARY TREATMENT FACILITY, MEDICAL WAREHOUSE, | MARCO FEDERAL SERVICES LLC | Jun 14, 2022 – Jun 16, 2027 | $1.9M |
| 36C24219C0007 IGF::OT::IGF--SOLID WASTE COLLECTION AND DISPOSAL FOR NORTHPORT VAMC | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Oct 1, 2018 – Sep 30, 2023 | $1.3M |
| 70Z08421C1GV03900 SECTOR NY REFUSE AND RECYCLING COLLECTION AND DISPOSAL | CENTURY WASTE SERVICES LLC | Feb 1, 2021 – Jan 31, 2026 | $1.2M |
| 36C24223P0297 SOLID WASTE TRASH AND RECYCLING REMOVAL FOR HVHCS | GEODOM CARTING CORP. | Jan 1, 2023 – Dec 31, 2027 | $1.2M |
| 36C24224P0024 SOLID WASTE / GARBAGE / TRASH AND RECYCLING REMOVAL AT NORTHPORT VAMC | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Oct 1, 2023 – Sep 30, 2027 | $1.1M |
| 693JF721C000034 THE PURPOSE OF THIS REQUISITION IS TO SECURE FUNDING FOR TRASH REMOVAL AND RECYCLING SERVICES AT USMMA FOR ONE BASE YEAR AND FOUR OPTION YE | WINTERS BROS. WASTE SYSTEMS OF LONG ISLAND, LLC | Jul 29, 2021 – Jul 28, 2026 | $994K |
| DTMA1C10065 TRASH REMOVAL SERVICE | WINTERS BROS RECYCLING CORP | Oct 1, 2010 – Sep 30, 2015 | $851K |
| 70B03C18P00000689 IGF::OT::IGF SOURCE AMERICA JANITORIAL-USVI Not openly competed | CORPORATE SOURCE, INC THE | Sep 18, 2018 – Aug 31, 2021 | $767K |
| 36C24225N0276 WASTE AND RECYCLING SERVICES | NYHHCS: MANHATTAN, BROOKLYN, AND ST. ALBANS | CORPORATE WASTE SOLUTIONS LLC | Jan 2, 2025 – Dec 31, 2025 | $744K |
| 36C24226N0663 SOLID WASTE REMOVAL AND RECYCLING SERVICE OPTION 4 TASK ORDER | CORPORATE WASTE SOLUTIONS LLC | Aug 1, 2026 – Jul 31, 2027 | $652K |
| 36C24225N0709 SOLID WASTE REMOVAL AND RECYCLING SERVICE OPTION 3 | CORPORATE WASTE SOLUTIONS LLC | Aug 1, 2025 – Jul 31, 2026 | $642K |
| 36C24224N0626 SOLID WASTE REMOVAL AND RECYCLING SERVICE OPTION 2 | CORPORATE WASTE SOLUTIONS LLC | Aug 1, 2024 – Jul 31, 2025 | $607K |
| 140P4523C0003 140P4523C0003: GATE-JABA/STIS PORTABLE TOILET CONTRACT | BPM SERVICES INC | Jun 26, 2023 – Jun 26, 2027 | $556K |
| W911SD18P0159 REFUSE COLLECTION Not openly competed | DONATO MARANGI, INC | Sep 7, 2018 – Sep 7, 2018 | $554K |
| 36C24223N0055 TRASH REMOVAL AND RECYCLING SERVICES | ITM4G LLC | Oct 1, 2022 – Sep 30, 2023 | $521K |
| W911SD18P0071 0048-ADDTNL HORIZNTL CONTNER SCH VI-12 Not openly competed | DONATO MARANGI, INC | Sep 28, 2018 – Feb 15, 2019 | $518K |
| W15QKN21C5003 THE PURPOSE OF THIS CONTRACT IS TO PROCURE REFUSE COLLECTION AND RECYCLING SERVICES IN SUPPORT OF THE 99TH READINESS DIVISION. SERVICES SHAL | MR T CARTING CORP | Dec 22, 2020 – Dec 21, 2025 | $481K |
| 36C24226N0210 SOLID WASTE REMOVAL AND RECYCLING SERVICES / NYHHCS: MANHATTAN, BROOKLYN, AND ST. ALBANS- OPTION 1 | CORPORATE WASTE SOLUTIONS LLC | Jan 1, 2026 – Dec 31, 2026 | $480K |
| FA667021C0002 INTEGRATED SOLID WASTE MANAGEMENT | MODERN DISPOSAL SERVICES, INC. | Apr 1, 2021 – Mar 31, 2026 | $453K |
| FA875121C0002 SOLID WASTE MANAGEMENT REMOVAL | HAMILTON ALLIANCE INC | Oct 1, 2020 – Apr 24, 2026 | $450K |
| 36C24223N0547 SOLID WASTE REMOVAL AND RECYCLING SERVICE | CORPORATE WASTE SOLUTIONS LLC | Aug 1, 2023 – Jul 21, 2024 | $368K |
| FA667016C0001 IGF::OT::IGF MUNICIPAL SOLID WASTE COLLECTION BASIC YEAR FY16 | MODERN DISPOSAL SERVICES, INC. | Feb 1, 2016 – Mar 31, 2021 | $363K |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.