Federal contracts / Trash and garbage collection / New Mexico
Federal trash and garbage collection contracts in New Mexico
Refuse, recycling and garbage collection on federal installations. Below are the largest awards on record in New Mexico since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in New Mexico
Across the 12 standard wage determinations covering New Mexico. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited. 5 further awards ending in the same window were not openly competed (AbilityOne or sole source) and are left out, because such work is generally not re-opened to the public.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | W & P LLC ISWM IAW PWS | Department of Defense | $1.4M |
| Sep 30, 2026 | RT 66 AUCTIONS, LLC SOLID WASTE SERVICES FOR VA NEW MEXICO HEALTHCARE SYSTEM | Department of Veterans Affairs | $748K |
| Sep 30, 2026 | NAVAJO SANITATION, INC. REFUSE SERVICES FOR NMNN ELO | Department of the Interior | $42K |
| Oct 31, 2026 | NEIE, INC BIOHAZARDOUS WASTE MANAGEMENT SERVICES AT MSU | Department of Health and Human Services | $59K |
| Oct 31, 2026 | ADVANCED SEPTIC PROS LLC 324933E PUMPING OF VAULT TOILETS | Department of the Interior | $29K |
| Dec 31, 2026 | RIGOBERTO GARCIA ABIQUIU LAKE TRASH PICKUP | Department of Defense | $98K |
| Feb 28, 2027 | MARK DUNNING INDUSTRIES INTEGRATED WASTE MANAGEMENT SERVICES (ISWM) | Department of Defense | $3.6M |
| Mar 14, 2027 | AMG COMPANY, INC. PO 75H70724P00040 FOR NON-HAZARDOUS WASTE REMOVAL SERVICES FOR COLLECTING/REMOVAL OF SOLID WASTE FOR THE SAN FELIPE HEALTH CLINIC AND COCHIT | Department of Health and Human Services | $57K |
| Mar 31, 2027 | WASTE CONNECTIONS OF NEW MEXICO, INC. TRASH/WASTE REMOVAL SERVICES | Department of Homeland Security | $108K |
| Mar 31, 2027 | PUEBLO OF ZUNI SOLID WASTE COLLECTION SERVICES FOR ZCCHC. | Department of Health and Human Services | $33K |
Largest holders in New Mexico
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| MARK DUNNING INDUSTRIES | 2 | $7,619,996 |
| WASTESOLUTIONS LLC | 3 | $4,258,748 |
| NAVAJO SANITATION, INC. | 30 | $3,135,517 |
| SIX-NATIONS INC | 1 | $2,038,554 |
| EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | 3 | $1,543,885 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| FA940116C0014 IGF::OT::IGF MUNICIPAL SOLID WASTE COLLECTION | MARK DUNNING INDUSTRIES | Aug 31, 2016 – Feb 28, 2022 | $4.1M |
| FA940122C0001 INTEGRATED WASTE MANAGEMENT SERVICES (ISWM) | MARK DUNNING INDUSTRIES | Mar 1, 2022 – Feb 28, 2027 | $3.6M |
| FA485519CA007 INTEGRATED SOLID WASTE MANAGEMENT SERVICES | SIX-NATIONS INC | Apr 5, 2019 – Oct 5, 2024 | $2.0M |
| FA480119P0001 IGF::CT::IGF MSW MONTHLY COLLECTION - BASE | WASTESOLUTIONS LLC | Oct 1, 2018 – Sep 30, 2023 | $1.8M |
| W911SG18P0034 IGF::OT::IGF REFUSE SERVICES WHITE SANDS MISSILE RANGE ***THIS IS AN ASSUMPTION OF CONTRACT # W9124Q-15-D-0001, RE-CREATED AS CONTRACT # W9 Not openly competed | WASTESOLUTIONS LLC | Mar 29, 2018 – Mar 31, 2020 | $1.7M |
| FA480124P0004 ISWM IAW PWS | W & P LLC | Oct 1, 2023 – Sep 30, 2026 | $1.4M |
| FA485524C0004 THIS IS A REQUIREMENT FOR THE 27 SPECIAL OPERATIONS CIVIL ENGINEERING SQUADRON FOR INTEGRATED SOLID WASTE MANAGEMENT SERVICES. THIS ACQUISIT | NASCENCE GROUP LLC | Aug 1, 2024 – May 31, 2027 | $1.3M |
| 89233121FNA400387 NON-HAZARDOUS INTEGRATED SOLID WASTE MANAGEMENT SERVICES | STREET LEGAL INDUSTRIES LLC | Aug 11, 2021 – Aug 22, 2026 | $1.2M |
| 36C25819C0080 SOLID WASTE AND RECYCLING REMOVAL | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Apr 1, 2019 – Mar 31, 2024 | $1.1M |
| 0005 IGF::OT::IGF REFUSE DPW SERVICE Not openly competed | WASTESOLUTIONS LLC | Mar 31, 2017 – Mar 31, 2018 | $796K |
| 140A2322P0858 SOLID WASTE COLLECTION & DISPOSAL SERVICE FOR SIPI | AUGUSTIN CONSULTING GROUP LLC | Sep 22, 2022 – Sep 23, 2027 | $752K |
| 36C26225C0083 SOLID WASTE SERVICES FOR VA NEW MEXICO HEALTHCARE SYSTEM | RT 66 AUCTIONS, LLC | Mar 17, 2025 – Sep 30, 2026 | $748K |
| VA25814C0046 IGF::OT::IGF WASTE DISPOSAL AND RECYCLING | WASTE MANAGEMENT OF NEW MEXICO INC | Oct 1, 2013 – Mar 1, 2020 | $462K |
| 140A1619P0009 IGF::OT::IGF SOLID WASTE SERVICES FOR BUREAU OF INDIAN EDUCATION SCHOOLS | NAVAJO SANITATION, INC. | Nov 9, 2018 – Sep 30, 2020 | $377K |
| 75H71025P01068 PROVIDE NNMC WITH SOLID WASTE AND RECYCLING DISPOSAL SERVICES WITH A BASE YEAR PLUS FOUR OPTION YEAR PERIODS. | TSR SOLUTIONS LLC | Sep 18, 2025 – Sep 17, 2027 | $371K |
| 140A2325P0149 REFUSE SERVICE, JEMEZ AND T'SIYA | ECOLOGY MIR GROUP LLC | Apr 2, 2025 – Apr 2, 2027 | $354K |
| 36C26225P0095 BRIDGE CONTRACT FOR SOLID WASTE SERVICES Not openly competed | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Oct 17, 2024 – Mar 16, 2025 | $313K |
| 140A2322P0157 SOLID WASTE COLLECTION SERVICES FOR MULTIPLE SCHOOLS | NAVAJO SANITATION, INC. | Feb 17, 2022 – Feb 16, 2023 | $293K |
| 140A2321P0143 NMNS SOLID WASTE COLLECTION SERVICES | NAVAJO SANITATION, INC. | Feb 22, 2021 – Feb 16, 2022 | $243K |
| 70B03C22P00000559 HORSE MANURE REMOVAL | A. T. DISPOSAL, INC | Sep 29, 2022 – Sep 28, 2027 | $213K |
| 140A2324P0062 SOLID WASTE FOR KCES AND FMES Not openly competed | NAVAJO SANITATION, INC. | Jan 17, 2024 – Jan 16, 2027 | $198K |
| 75H71022P00910 SERVICES - SOLID WASTE PICK-UP AT THE NORTHERN NAVAJO MEDICAL CENTER | NAVAJO SANITATION, INC. | Mar 29, 2022 – Jun 30, 2023 | $196K |
| W912PP16V0002 IGF::OT::IGF DISPOSAL SERVICES AT COCHITI LAKE | MCT WASTE, LLC | Jan 7, 2016 – Dec 31, 2020 | $190K |
| W912PP20V0004 ABIQUIU TRASH COLLECTION SERVICES | MARTINEZ RICHARD L | Dec 23, 2019 – Dec 31, 2024 | $188K |
| 140A2321P0040 SOLID WASTE COLLECTION FOR CRYSTAL BOARDING SCHOOL | NAVAJO SANITATION, INC. | Dec 3, 2020 – Nov 24, 2025 | $168K |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.