Federal contracts / Trash and garbage collection / Missouri
Federal trash and garbage collection contracts in Missouri
Refuse, recycling and garbage collection on federal installations. Below are the largest awards on record in Missouri since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in Missouri
Across the 19 standard wage determinations covering Missouri. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited. 3 further awards ending in the same window were not openly competed (AbilityOne or sole source) and are left out, because such work is generally not re-opened to the public.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | HAMILTON ALLIANCE INC AWARD FOR REFUSE/SOLID/FOOD WASTE COLLECTION SERVICES. | Department of Defense | $1.3M |
| Sep 30, 2026 | CORPORATE WASTE SOLUTIONS LLC RECYCLABLES COLLECTION | Department of Defense | $729K |
| Sep 30, 2026 | HAMILTON ALLIANCE INC SOLID WASTE REMOVAL FOR POPLAR BLUFF VAMC | Department of Veterans Affairs | $325K |
| Sep 30, 2026 | S & S PUMPING, INC. LIQUID WASTE PUMPING AND DISPOSAL SERVICES FOR TABLE ROCK PROJECT. | Department of Defense | $49K |
| Sep 30, 2026 | UNIVERSAL BUNDLES LLC LITTER PATROL SERVICES | Department of Defense | $46K |
| Nov 30, 2026 | ALLIED SERVICES, LLC THIS ACTION IS FOR REFUSE COLLECTION SERVICES FOR FY 24 AT POMME DE TERRE LAKE. | Department of Defense | $98K |
| Nov 30, 2026 | ALLIED SERVICES LLC SOLID WASTE REMOVAL AND DISPOSAL, TABLE ROCK LAKE. APPROXIMATE 8-MONTH BASE PERIOD AND FOUR (4) 12-MONTH OPTIONAL PERIODS. | Department of Defense | $40K |
| Nov 30, 2026 | ALLIED SERVICES LLC REFUSE COLLECTION AND DISPOSAL SERVICES IAW THE PERFORMANCE WORK STATEMENT. WORK SHALL CONSIST OF REMOVE AND PROPERLY DISPOSE OF REFUSE AT T | Department of Defense | $36K |
| Dec 31, 2026 | RAS ENTERPRISES LLC SOLID WASTE AND RECYLE KCVA | Department of Veterans Affairs | $177K |
| Dec 31, 2026 | TSR SOLUTIONS LLC THE CONTRACTOR SHALL PROVIDE ALL PERSONNEL, LABOR, EQUIPMENT, SUPPLIES, TRANSPORTATION, TOOLS, MATERIALS, SUPERVISION, AND OTHER ITEMS AND N | Department of Defense | $26K |
Largest holders in Missouri
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| SIX-NATIONS INC | 1 | $9,998,424 |
| STREET LEGAL INDUSTRIES LLC | 4 | $3,588,881 |
| HAMILTON ALLIANCE INC | 6 | $2,373,172 |
| EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | 9 | $1,601,075 |
| ALLIED SERVICES, LLC | 7 | $1,575,756 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| W911S718C0013 REFUSE SERVICES | SIX-NATIONS INC | Aug 14, 2018 – Oct 25, 2023 | $10.0M |
| W911S724F5303 1001AA - REFUSE SERVICES OY1 | STREET LEGAL INDUSTRIES LLC | Apr 26, 2024 – Apr 25, 2025 | $2.2M |
| FA462524C0007 AWARD FOR REFUSE/SOLID/FOOD WASTE COLLECTION SERVICES. | HAMILTON ALLIANCE INC | Feb 1, 2024 – Sep 30, 2026 | $1.3M |
| FA462519C0002 AWARD FOR MUNICIPAL SOLID/FOOD WASTE COLLECTION | ALLIED SERVICES, LLC | Oct 1, 2018 – Jan 31, 2024 | $1.2M |
| FA462520C0044 BASE COMMERCIAL RECYCLING SERVICES FOR MIXED PAPER, CARDBOARD, SCRAP METAL, AND LEAD-ACID BATTERIES. | CORPORATE WASTE SOLUTIONS LLC | Aug 27, 2020 – Jan 31, 2024 | $821K |
| FA462524C0006 RECYCLABLES COLLECTION | CORPORATE WASTE SOLUTIONS LLC | Feb 1, 2024 – Sep 30, 2026 | $729K |
| W911S724F5301 0001AA - REFUSE SERVICES | STREET LEGAL INDUSTRIES LLC | Jan 26, 2024 – Apr 25, 2024 | $649K |
| W911S724F5300 0001AA - REFUSE SERVICES | STREET LEGAL INDUSTRIES LLC | Oct 26, 2023 – Jan 25, 2024 | $649K |
| VA25514C0195 IGF::OT::IGF TRASH PICK-UP SERVICES FOR THE KANSAS CITY VA MEDICAL CENTER | RAS ENTERPRISES LLC | Jul 1, 2014 – Jun 30, 2019 | $491K |
| W9127S21P0091 SCHEDULED PICK UP | HAMILTON ALLIANCE INC | Apr 16, 2021 – Mar 31, 2026 | $426K |
| 36C25526N0232 EXERCISE ORDERING PERIOD 4 OF THE 5 YEAR INDEFINITE DELIVERY INDEFINITE QUANTITY CONTRACT FOR SOLID WASTE REMOVAL AT THE JOHN COCHRAN AND JE | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Apr 1, 2026 – Mar 31, 2027 | $377K |
| 140P6224P0012 OZAR SOLID WASTE REMOVAL | CARDS HOLDINGS, INC. | Apr 16, 2024 – Mar 31, 2027 | $372K |
| 36C25525N0156 INCORPORATION OF 20 CY DUMPSTER INTO THE 5 YEAR INDEFINITE DELIVERY INDEFINITE QUANTITY CONTRACT FOR SOLID WASTE REMOVAL AT THE JOHN COCHRAN | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Apr 1, 2025 – Mar 31, 2026 | $338K |
| 36C25522P0014 "EO14042" CONSTRUCTION WASTE AND RECYCLING REMOVAL SERVICES | EXTREME RESTORATION & REMEDIATION LLC | Oct 15, 2021 – Oct 14, 2024 | $332K |
| 36C25521P0488 SOLID WASTE REMOVAL FOR POPLAR BLUFF VAMC | HAMILTON ALLIANCE INC | Jul 1, 2021 – Sep 30, 2026 | $325K |
| 36C25524N0189 TASK ORDER FOR ORDERING PERIOD II | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Apr 1, 2024 – Mar 31, 2025 | $322K |
| 36C25523N0227 AWARD OF ORDERING PERIOD 1 OF INDEFINITE DELIVERY INDEFINITE QUANTITY CONTRACT FOR SOLID WASTE REMOVAL AT THE JOHN COCHRAN AND JEFFERSON BAR | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Apr 11, 2023 – Mar 31, 2024 | $311K |
| 140P6220P0008 SOLID WASTE REMOVAL SERVICE AT OZARK NATIONAL SCENIC RIVERWAYS | OZARKS WASTE SOLUTIONS LLC | Apr 1, 2020 – Mar 31, 2023 | $262K |
| W912DQ21P1049 REFUSE COLLECTION | OZARK DISPOSAL COMPANY | Feb 8, 2021 – Mar 31, 2026 | $229K |
| 36C25526N0068 SOLID WASTE AND RECYLE KCVA | RAS ENTERPRISES LLC | Jan 1, 2026 – Dec 31, 2026 | $177K |
| VA25516C0049 IGF::OT::IGF TRASH REMOVAL SERVICES | HAMILTON ALLIANCE INC | Jan 1, 2016 – Jun 30, 2021 | $166K |
| W912DQ23P1011 SOLID WAST REMOVAL AND DISPOSAL 2023 | WCA WASTE CORPORATION | Dec 1, 2022 – Dec 1, 2025 | $161K |
| W912P922C0009 BASE YEAR REFUSE REMOVAL | HEARTLAND LAWN SERVICES LLC | Jun 28, 2022 – Jun 30, 2025 | $157K |
| W9127S23P0032 BEAVER SOLID WASTE - NEW CONTRACT | TALON VETERAN SERVICES INCORPORATED | Mar 22, 2023 – Dec 31, 2024 | $148K |
| W9127S24P0063 5-YEAR FIRM FIXED PRICE SERVICE CONTRACT TO PROVIDE SLUDGE REMOVAL AT CLEARWATER PROJECT OFFICE. | HENSON TRASH SERVICE INC | Jul 16, 2024 – Aug 14, 2026 | $140K |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.