Federal contracts / Trash and garbage collection / Arizona
Federal trash and garbage collection contracts in Arizona
Refuse, recycling and garbage collection on federal installations. Below are the largest awards on record in Arizona since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in Arizona
Across the 10 standard wage determinations covering Arizona. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited. 5 further awards ending in the same window were not openly competed (AbilityOne or sole source) and are left out, because such work is generally not re-opened to the public.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC HAZARDOUS WASTE SERVICES | Department of Veterans Affairs | $3.2M |
| Sep 30, 2026 | NAVAJO SANITATION, INC. REFUSE SERVICES FOR CHINLE AGENCY,COTTONWOOD AND MANY FARMS GOVERNMENT QUARTERS | Department of the Interior | $535K |
| Sep 30, 2026 | NAVAJO SANITATION, INC. REFUSE COLLECTION SERVICES - TUBA CITY BOARDING SCHOOL | Department of the Interior | $516K |
| Sep 30, 2026 | LIBERTY DISPOSAL INC SAVAHCS TRASH AND RECYCLING CONTRACT | Department of Veterans Affairs | $325K |
| Oct 31, 2026 | WASTE MANAGEMENT OF ARIZONA, INC. MIXED WASTE DISPOSAL - TRASH AND RECYCLING DISPOSAL- GRCA | Department of the Interior | $968K |
| Nov 30, 2026 | TATCO SERVICES INC. MESA RANGER DISTRICT GROUND TRASH CONTRACT | Department of Agriculture | $686K |
| Feb 16, 2027 | NAVAJO SANITATION, INC. NMNS/SOLID WASTE COLLECTION SVCS. | Department of the Interior | $1.5M |
| Feb 28, 2027 | ECOLOGY MIR GROUP LLC THE CONTRACTOR SHALL FURNISH ALL LABOR, EQUIPMENT, MATERIALS, AND PERSONNEL NECESSARY FOR STORAGE, COLLECTION, TRANSPORTATION, AND DISPOSAL | Department of Health and Human Services | $566K |
| Feb 28, 2027 | ADVANT-EDGE SOLUTIONS OF MIDDLE ATLANTIC INC WRSU HAZARDOUS WASTE SERVICES | Department of Health and Human Services | $336K |
| Feb 28, 2027 | NAVAJO SANITATION, INC. FY23 SOLID WASTE COLLECTION AND DISPOSAL SERVICES FOR INSCRIPTION HOUSE HEALTH CENTER | Department of Health and Human Services | $224K |
Largest holders in Arizona
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| NAVAJO SANITATION, INC. | 29 | $16,632,513 |
| HUACHUCA CITY | 1 | $10,510,169 |
| EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | 3 | $8,086,077 |
| WASTE MANAGEMENT OF ARIZONA, INC. | 9 | $4,372,931 |
| COQUI DISPOSAL SERVICES, LLC | 9 | $4,209,643 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| DAEA1875C0081 | HUACHUCA CITY | Oct 15, 1985 – Sep 30, 2024 | $11M |
| 36C25819C0025 VISN-WIDE BIO-HAZARDOUS WASTE AND SHARPS COLLECTION/DISPOSAL FOR THE SAVAHCS, PVAHCS, NMVAHCS, AND NAVAHCS | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Oct 1, 2018 – Sep 30, 2022 | $4.6M |
| 36C26224C0239 HAZARDOUS WASTE SERVICES | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Jul 1, 2024 – Sep 30, 2026 | $3.2M |
| 75H71024P00559 SOLID WASTE COLLECTION SERVICES FOR CCHCF Not openly competed | NAVAJO SANITATION, INC. | Feb 22, 2024 – Dec 31, 2026 | $2.3M |
| 140A2323P0023 NMNS/SOLID WASTE COLLECTION SVCS. | NAVAJO SANITATION, INC. | Nov 29, 2022 – Feb 16, 2027 | $1.5M |
| FA487719C0001 REFUSE Not openly competed | COQUI DISPOSAL SERVICES, LLC | Oct 1, 2018 – Oct 1, 2019 | $1.4M |
| 75H71023P00936 FY2023 SOLID WASTE AND DISPOSAL SERVICES FOR THE KAYENTA HEALTH CENTER FACILITY - BASE PLUS OPTION YEARS | NAVAJO SANITATION, INC. | Apr 26, 2023 – Feb 28, 2026 | $1.4M |
| 140A0918P0317 BIE/NMNN/FM/GARBAGE SERVICE | NAVAJO SANITATION, INC. | Aug 24, 2018 – Sep 30, 2023 | $1.4M |
| 140P1522C0020 MIXED WASTE DISPOSAL - TRASH AND RECYCLING DISPOSAL- GRCA | WASTE MANAGEMENT OF ARIZONA, INC. | Sep 22, 2022 – Oct 31, 2026 | $968K |
| 36C25820C0019 GENERAL TRASH AND RECYCLING PICKUP AND DISPOSAL (SAVAHCS) | DIGGINS & SONS POWER SWEEPING INC | Oct 1, 2019 – Sep 30, 2024 | $925K |
| 75H71023P00269 FY2023 SOLID WASTE COLLECITON AND DISPOSAL CHINLE Not openly competed | NAVAJO SANITATION, INC. | Dec 20, 2022 – Mar 31, 2024 | $923K |
| 140L6424P0044 LA POSA & OXBOW TRASH COLLECTION SERVICES | ALLIED WASTE SYSTEMS OF ARIZONA LLC | Aug 13, 2024 – Aug 13, 2027 | $750K |
| 127EAU22F0004 MESA RANGER DISTRICT GROUND TRASH CONTRACT | TATCO SERVICES INC. | Dec 8, 2021 – Nov 30, 2026 | $686K |
| 75H71022P00264 SOLID WASTE COLLECITON AND DISPOSAL CHINLE Not openly competed | NAVAJO SANITATION, INC. | Dec 14, 2021 – Dec 31, 2022 | $648K |
| 75H71220P00090 COLLECTION AND DISPOSAL OF SOLID WASTE. CONTRACTOR WILL PROVIDE WASTE PICK-UP AND DISPOSAL SERVICES FOR WRSU. ALL NON-BIOHAZARDOUS WASTE WI | WASTE MANAGEMENT OF ARIZONA, INC. | Jun 1, 2020 – Aug 31, 2025 | $622K |
| HHSI247201500075A IGF::OT::IGF WASTE COLLECTION SERVICES | LARSON WASTE, INC | May 16, 2015 – Nov 30, 2019 | $590K |
| 75H71019P00355 CSU FY-2019 CH-MAINT PRIORITY C 6-MONTHS OF CHINLE QUARTERS HOSPITAL MANY FARMS CLINIC AND QUARTERS OF SOLID WASTE COLLECTION DISPOSAL SER Not openly competed | NAVAJO SANITATION, INC. | Feb 13, 2019 – Dec 31, 2019 | $585K |
| 75H71221P00210 THE CONTRACTOR SHALL FURNISH ALL LABOR, EQUIPMENT, MATERIALS, AND PERSONNEL NECESSARY FOR STORAGE, COLLECTION, TRANSPORTATION, AND DISPOSAL | ECOLOGY MIR GROUP LLC | Sep 20, 2021 – Feb 28, 2027 | $566K |
| FA487726F0028 THE CONTRACTOR SHALL PROVIDE ALL SERVICES NECESSARY TO PERFORM INTEGRATED SOLID WASTE MANAGEMENT (ISWM), COLLECTION, DISPOSAL, AND RECYCLING Not openly competed | MARCO FEDERAL SERVICES LLC | Jan 5, 2026 – Nov 30, 2026 | $558K |
| FA487725F0025 THE CONTRACTOR SHALL PROVIDE ALL PERSONNEL, EQUIPMENT, TOOLS, MATERIALS, VEHICLES, SUPERVISION, MANAGEMENT, AND OTHER ITEMS AND SERVICES NEC Not openly competed | MARCO FEDERAL SERVICES LLC | Dec 1, 2024 – Nov 30, 2025 | $553K |
| FA488725F0002 REFUSE RECYCLE SERVICES Not openly competed | CITY OF GLENDALE | Oct 1, 2024 – Sep 30, 2025 | $546K |
| 140A2321P0863 REFUSE SERVICES FOR CHINLE AGENCY,COTTONWOOD AND MANY FARMS GOVERNMENT QUARTERS | NAVAJO SANITATION, INC. | Oct 1, 2021 – Sep 30, 2026 | $535K |
| 70B03C18P00000178 USBP TUCSON TRASH REMOVAL SERVICES | WASTE MANAGEMENT OF ARIZONA, INC. | Apr 1, 2018 – Mar 31, 2023 | $526K |
| HSBP1013P00368 IGF::OT::IGF SOLID WASTE COLLECTION SERVICES FOR TUCSON SECTOR. | WASTE MANAGEMENT OF ARIZONA, INC. | Jul 1, 2013 – Mar 31, 2018 | $519K |
| FA488726F0014 REFUSE RECYCLE SERVICES Not openly competed | CITY OF GLENDALE | Oct 9, 2025 – Sep 30, 2026 | $516K |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.