Federal contracts / Security guard services / West Virginia
Federal security guard services contracts in West Virginia
Contract guard forces protecting federal facilities and installations. Below are the largest awards on record in West Virginia since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in West Virginia
Across the 15 standard wage determinations covering West Virginia. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited. 1 further award ending in the same window was not openly competed (AbilityOne or sole source) and is left out, because such work is generally not re-opened to the public.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | METROPOLITAN SECURITY SERVICES, INC. CIRCUIT 4 D87 - FY 2026 CSO PROGRAM FUNDING | Department of Justice | $5.0M |
| Sep 30, 2026 | METROPOLITAN SECURITY SERVICES, INC. CIRCUIT 4 D88 - FY 2026 CSO PROGRAM FUNDING | Department of Justice | $4.0M |
| Sep 30, 2026 | COUNTY OF BRAXTON LAW ENFORCEMENT SERVICES FOR SUTTON LAKE, SUTTON, WV, US AMRY CORPS OF ENGINEERS, HUNTINGTON DISTRICT | Department of Defense | $225K |
| Sep 30, 2026 | COUNTY OF WAYNE LAW ENFORCEMENT SERVICES FOR BEECH FORK LAKE, LAVALETTE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT | Department of Defense | $81K |
| Nov 24, 2026 | ACTION FACILITIES MANAGEMENT INC UNARMED SECURITY GUARD SERVICES - MSHA MINE ACADEMY, BEAVER, WV | Department of Labor | $3.1M |
| Feb 28, 2027 | SURVEILLANCE SECURITY, INC GUARD SERVICES (SINGLE AWARD BPA): PRICE SCHEDULE UPDATE | Department of Veterans Affairs | $1.0M |
| Mar 31, 2027 | THE WHITESTONE GROUP, INC. SECURITY GUARD SERVICES FOR THE NATIONAL CONSERVATION TRAINING CENTER | Department of the Interior | $2.1M |
| Mar 31, 2027 | ACTION FACILITIES MANAGEMENT INC UNARMED GUARD SERVICES - MSHA, A&CC, TRIADELPHIA, WV | Department of Labor | $956K |
| Mar 31, 2027 | COUNTY OF WYOMING LAW ENFORCEMENT SERVICES FOR RD BAILEY LAKE, JUSTICE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT | Department of Defense | $133K |
| Mar 31, 2027 | NICHOLAS COUNTY COMMISSION LAW ENFORCEMENT SERVICES FOR SUMMERSVILLE LAKE, SUMMERSVILLE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT | Department of Defense | $76K |
Largest holders in West Virginia
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| PATRONUS SYSTEMS INC | 17 | $56,618,101 |
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 3 | $40,230,758 |
| METROPOLITAN SECURITY SERVICES, INC. | 10 | $38,005,792 |
| AKIMA INFRASTRUCTURE PROTECTION LLC | 1 | $14,418,771 |
| ACTION FACILITIES MANAGEMENT INC | 6 | $13,198,025 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| 70B06C24C00000009 ARMED SECURITY GUARD SERVICES AT THE CBP ADVANCED TRAINING CENTER Not openly competed | AKIMA INFRASTRUCTURE PROTECTION LLC | Jun 1, 2024 – May 31, 2027 | $14M |
| 70RFP320FRE300020 PROTECTIVE SECURITY OFFICER SERVICES IN THE WV PANHANDLE | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Oct 1, 2020 – Sep 30, 2021 | $14M |
| 70RFP319FRE300030 PROTECTIVE SECURITY OFFICER SERVICES IN THE WV PANHANDLE | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Sep 24, 2019 – Sep 30, 2020 | $13M |
| 70RFP318FRE300051 PROTECTIVE SECURITY OFFICER SERVICES IN THE WV PANHANDLE | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Sep 28, 2018 – Sep 30, 2019 | $13M |
| 70RFP324FRE300004 PROTECTIVE SECURITY OFFICER (PSO) SERVICES - WEST VIRGINIA | PATRONUS SYSTEMS INC | Dec 1, 2023 – Nov 30, 2024 | $7.9M |
| 70RFP318FRE300004 IGF::CL,CT::IGF PROTECTIVE SERVICE OFFICERS(PSO)THROUGHOUT THE WVA PANHANDLE | FJC SECURITY SERVICES INC | Oct 1, 2017 – Jul 14, 2018 | $7.9M |
| 70RFP325FRE300006 ARMED PROTECTIVE SECURITY OFFICERS (PSO) IN THE STATE OF WEST VIRGINIA | PATRONUS SYSTEMS INC | Dec 1, 2024 – Sep 30, 2025 | $7.4M |
| 70RFP323FRE300003 PSO SERVICES - WEST VIRGINIA | PATRONUS SYSTEMS INC | Jan 10, 2023 – Sep 30, 2023 | $6.4M |
| 70RFP322FRE300003 PROTECTIVE SECURITY OFFICER SERVICES - WEST VIRGINIA | PATRONUS SYSTEMS INC | Nov 30, 2021 – Sep 30, 2022 | $5.7M |
| 70RFP319FRE300011 IGF::CL,CT::IGF PSO SERVICES THROUGHOUT THE STATE OF WEST VIRGINIA | PATRONUS SYSTEMS INC | Nov 29, 2018 – Sep 30, 2019 | $5.7M |
| 70RFP318FRE300025 PRODUCTIVE SERVICES | PATRONUS SYSTEMS INC | Dec 14, 2017 – May 31, 2021 | $5.4M |
| 70RFP321FRE300005 PROTECTIVE SECURITY OFFICER SERVICES | PATRONUS SYSTEMS INC | Nov 30, 2020 – Sep 30, 2021 | $5.1M |
| 70RFP320FRE300004 PSO SERVICES FOR THE STATE OF WEST VIRGINIA | PATRONUS SYSTEMS INC | Jan 13, 2020 – Sep 30, 2020 | $5.1M |
| 15M10525FD8726CSO CIRCUIT 4 D87 - FY 2026 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2025 – Sep 30, 2026 | $5.0M |
| 15M10524FD8725CSO CIRCUIT 4 D87 - FY 2025 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2024 – Sep 30, 2025 | $4.9M |
| 15M10523FD8724CSO CIRCUIT 4 D87 - FY 2024 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2023 – Sep 30, 2024 | $4.8M |
| 15M10523FD8700CSS D87 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2022 – Sep 30, 2023 | $4.5M |
| 70RFP326FRE300011 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES - STATE OF WEST VIRGINIA | SECURITY WATCH INC | Jun 1, 2026 – May 31, 2031 | $4.4M |
| DOLMSH17C0003 IGF::OT::IGF UNARMED GUARD SERVICES FOR THE NATIONAL MINE ACADEMY IN BEAVER, WEST VIRGINIA | ACTION FACILITIES MANAGEMENT INC | Jan 25, 2017 – Oct 24, 2022 | $4.1M |
| 15M10525FD8826CSO CIRCUIT 4 D88 - FY 2026 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2025 – Sep 30, 2026 | $4.0M |
| 15M10524FD8825CSO CIRCUIT 4 D88 - FY 2025 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2024 – Sep 30, 2025 | $3.9M |
| 15M10523FD8824CSO CIRCUIT 4 D88 - FY 2024 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2023 – Sep 30, 2024 | $3.7M |
| HHSD212200510412C GUARD SERVICES | ACTION FACILITIES MANAGEMENT INC | Oct 21, 2004 – Oct 20, 2009 | $3.7M |
| 15M10523FD8800CSS D88 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2022 – Sep 30, 2023 | $3.6M |
| 36C24525C0064 UNARMED SECURITY GUARD AND ALARM MONITORING SERVICES FOR MARTINSBURG VAMC | COGAR GROUP, LTD., THE | Apr 26, 2025 – Apr 25, 2027 | $3.3M |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.