Federal contracts / Security guard services / Rhode Island
Federal security guard services contracts in Rhode Island
Contract guard forces protecting federal facilities and installations. Below are the largest awards on record in Rhode Island since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in Rhode Island
Across the 4 standard wage determinations covering Rhode Island. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | METROPOLITAN SECURITY SERVICES, INC. CIRCUIT 1 D70 - FY 2026 CSO PROGRAM FUNDING | Department of Justice | $3.5M |
| Sep 30, 2026 | TCS ALPHA SECURITY LLC PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT RHODE ISLAND | Department of Homeland Security | $2.4M |
| Jan 2, 2027 | ALLIANCE DETECTIVE & SECURITY SERVICE, INC. GUARD SERVICES FOR NOAA SHIPS DURING PORTS IN NEW ENGLAND AREA | Department of Commerce | $1.5M |
Largest holders in Rhode Island
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| METROPOLITAN SECURITY SERVICES, INC. | 10 | $25,095,821 |
| NORTH AMERICAN SECURITY, INCORPORATED | 16 | $13,879,978 |
| SUGPIAT DEFENSE, LLC | 1 | $3,895,944 |
| AMERICAN EAGLE PROTECTIVE SERVICES CORP | 2 | $3,513,252 |
| TCS ALPHA SECURITY LLC | 1 | $2,416,826 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| 68HERC23C0050 PROFESSIONAL SECURITY AND PROTECTIVE SERVICES FOR THE EPA ATLANTIC COASTAL ENVIRONMENTAL SCIENCES DIVISION (ACESD) IN NARRAGANSETT, RI. Not openly competed | SUGPIAT DEFENSE, LLC | Oct 1, 2023 – Sep 30, 2027 | $3.9M |
| 15M10525FD7026CSO CIRCUIT 1 D70 - FY 2026 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2025 – Sep 30, 2026 | $3.5M |
| 15M10524FD7025CSO CIRCUIT 1 D70 - FY 2025 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2024 – Sep 30, 2025 | $3.4M |
| 15M10523FD7024CSO CIRCUIT 1 D70 - FY 2024 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2023 – Sep 30, 2024 | $3.3M |
| 15M10523FD7000CSS D70 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2022 – Sep 30, 2023 | $3.1M |
| 15M20020FD7000CSO CSO SERVICES FOR THE DISTRICT OF RHODE ISLAND (70). IGF:OT:IGF | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2019 – Sep 30, 2020 | $2.9M |
| 15M20019FD7000CSO CSO SERVICES FOR THE DISTRICT OF RHODE ISLAND (70). IGF::OT::IGF | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2018 – Sep 30, 2019 | $2.8M |
| 70RFP126FRE100006 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT RHODE ISLAND | TCS ALPHA SECURITY LLC | Jan 1, 2026 – Sep 30, 2026 | $2.4M |
| 70RFP118FRE100007 PROTECTIVE SECURITY OFFICER SERVICES AT FEDERAL FACILITIES THROUGHOUT RHODE ISLAND FOR 10/1/17 THROUGH 9/30/18 | AMERICAN EAGLE PROTECTIVE SERVICES CORP | Oct 1, 2017 – Sep 30, 2018 | $2.2M |
| 68HE0D18C0030 SECURITY GUARD SERVICE FOR AED Not openly competed | WINDWALKER GROUP LLC | Oct 1, 2018 – Sep 30, 2023 | $1.9M |
| 15M10522FD7000CSS CSO SERVICES FOR THE DISTRICT OF RHODE ISLAND (70). | METROPOLITAN SECURITY SERVICES, INC. | Apr 1, 2022 – Sep 30, 2022 | $1.5M |
| 15M10522FD7000CSO CSO SERVICES FOR THE DISTRICT OF RHODE ISLAND (70). | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2021 – Mar 31, 2022 | $1.5M |
| 15M20021FD7001CSO CSO SERVICES FOR THE DISTRICT OF RHODE ISLAND (70). | METROPOLITAN SECURITY SERVICES, INC. | Apr 1, 2021 – Sep 30, 2021 | $1.5M |
| 70RFP125FRE100005 PROTECTIVE SECURITY OFFICER SERVICES AT FEDERAL FACILITIES THROUGHOUT RHODE ISLAND | NORTH AMERICAN SECURITY, INCORPORATED | Nov 1, 2024 – Apr 30, 2025 | $1.5M |
| 1305M223FNMAN0026 GUARD SERVICES FOR NOAA SHIPS DURING PORTS IN NEW ENGLAND AREA | ALLIANCE DETECTIVE & SECURITY SERVICE, INC. | Jan 3, 2023 – Jan 2, 2027 | $1.5M |
| 15M20021FD7000CSO CSO SERVICES FOR THE DISTRICT OF RHODE ISLAND (70). | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2020 – Mar 31, 2021 | $1.4M |
| 70RFP123FRE100012 PROTECTIVE SECURITY OFFICER SERVICES AT FEDERAL FACILITIES THROUGHOUT RHODE ISLAND | NORTH AMERICAN SECURITY, INCORPORATED | Oct 1, 2023 – Apr 30, 2024 | $1.4M |
| 70RFP118FRE100020 PSO SERVICES THROUGHOUT RHODE ISLAND 10/1/18 - 1/31/19 | AMERICAN EAGLE PROTECTIVE SERVICES CORP | Sep 29, 2018 – Apr 30, 2019 | $1.3M |
| 70RFP119FRE100018 PROTECTIVE SECURITY OFFICERS (PSO) THROUGHOUT RHODE ISLAND FOR THE PERIOD OF OCTOBER 1, 2019 THROUGH APRIL 30, 2020. | NORTH AMERICAN SECURITY, INCORPORATED | Sep 19, 2019 – Apr 30, 2020 | $1.2M |
| 70RFP121FRE100018 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT RHODE ISLAND FOR THE PERIOD OF OCTOBER 1, 2021 THROUGH APRIL 30, 2022 | NORTH AMERICAN SECURITY, INCORPORATED | Sep 23, 2021 – Apr 30, 2022 | $1.1M |
| 70RFP125FRE100017 PROTECTIVE SECURITY OFFICER SERVICES AT FEDERAL FACILITIES THROUGHOUT WESTERN MASSACHUSETTS AND RHODE ISLAND SECTION 2(D) | NORTH AMERICAN SECURITY, INCORPORATED | May 1, 2025 – Jul 31, 2025 | $1.1M |
| 70RFP124FRE100012 PROTECTIVE SECURITY OFFICER SERVICES AT FEDERAL FACILITIES THROUGHOUT RHODE ISLAND | NORTH AMERICAN SECURITY, INCORPORATED | May 1, 2024 – Sep 30, 2024 | $1.0M |
| 70RFP123FRE100006 PROTECTIVE SECURITY OFFICER SERVICES AT FEDERAL FACILITIES THROUGHOUT RHODE ISLAND | NORTH AMERICAN SECURITY, INCORPORATED | May 1, 2023 – Sep 30, 2023 | $1.0M |
| 70RFP120FRE100011 PROTECTIVE SECURITY OFFICER SERVICES AT FEDERAL FACILITIES THROUGHOUT RHODE ISLAND 10/1/20 TO 4/30/21 | NORTH AMERICAN SECURITY, INCORPORATED | Sep 21, 2020 – Apr 30, 2021 | $978K |
| 70RFP122FRE100003 PROTECTIVE SECURITY OFFICER SERVICES AT FEDERAL FACILITIES THROUGHOUT RHODE ISLAND | NORTH AMERICAN SECURITY, INCORPORATED | May 1, 2022 – Sep 30, 2022 | $970K |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.