Federal contracts / Security guard services / Oklahoma
Federal security guard services contracts in Oklahoma
Contract guard forces protecting federal facilities and installations. Below are the largest awards on record in Oklahoma since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in Oklahoma
Across the 14 standard wage determinations covering Oklahoma. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | TRIPLE CANOPY INC ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF OKLAHOMA | Department of Homeland Security | $5.0M |
| Sep 30, 2026 | METROPOLITAN SECURITY SERVICES, INC. CIRCUIT 10 D64 - FY 2026 CSO PROGRAM FUNDING | Department of Justice | $4.8M |
| Sep 30, 2026 | METROPOLITAN SECURITY SERVICES, INC. CIRCUIT 10 D63 - FY 2026 CSO PROGRAM FUNDING | Department of Justice | $1.6M |
| Oct 31, 2026 | IRON HORSE SECURITY, LLC LICENSED UNARMED GUARD SERVICES ARE REQUIRED AT THE TULSA HEADQUARTERS LOCATED AT 6655 S. LEWIS AVE., TULSA, OK. 74136. PERIOD OF PERFORMANC | Department of Energy | $234K |
| Jun 30, 2027 | GRADY COUNTY CRIMINAL JUSTICE AUTHORITY ADULT DETENTION CENTER SERVICES - GRADY COUNTY | Department of the Interior | $3.6M |
| Jun 30, 2027 | KAY COUNTY JUSTICE FACILITY ADULT DETENTION CENTER SERVICES - KAY COUNTY | Department of the Interior | $1.7M |
| Jun 30, 2027 | CUSTER COUNTY SHERIFF'S OFFICE ADULT DETENTION CENTER SERVICES - CUSTER COUNTY | Department of the Interior | $1.3M |
Largest holders in Oklahoma
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| TRIPLE CANOPY INC | 53 | $97,882,653 |
| BOUTCHANTHARAJ CORPORATION | 8 | $35,321,309 |
| METROPOLITAN SECURITY SERVICES, INC. | 8 | $23,737,226 |
| PARAGON SYSTEMS INC | 7 | $11,794,861 |
| NORTH AMERICAN SECURITY, INCORPORATED | 3 | $5,189,752 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| HSHQC716J00011 IGF::CL,CT::IGF BASIC PSO SERVICES FOR THE STATE OF OKLAHOMA | TRIPLE CANOPY INC | Nov 1, 2015 – Sep 30, 2016 | $7.9M |
| 70RFP425FRE700061 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF OKLAHOMA | TRIPLE CANOPY INC | Oct 1, 2025 – Apr 30, 2026 | $7.2M |
| 70RFP424FRE700018 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF OKLAHOMA | TRIPLE CANOPY INC | May 1, 2024 – Apr 30, 2025 | $6.6M |
| 70RFP420FRE700018 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES OKLAHOMA | TRIPLE CANOPY INC | Nov 15, 2019 – Sep 30, 2021 | $5.0M |
| 70RFP426FRE700020 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF OKLAHOMA | TRIPLE CANOPY INC | May 1, 2026 – Sep 30, 2026 | $5.0M |
| 70RFP419FRE700026 IGF::CL,CT::IGF OKLAHOMA STATE PROTECTIVE SECURITY OFFICER SERVICES - BUILDING SPECIFIC | TRIPLE CANOPY INC | Nov 1, 2018 – Sep 30, 2019 | $4.9M |
| 15M10525FD6426CSO CIRCUIT 10 D64 - FY 2026 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2025 – Sep 30, 2026 | $4.8M |
| 6973GH25F00693 MMAC SECURITY CONTRACT APRIL 2025 FUNDING | BOUTCHANTHARAJ CORPORATION | Apr 3, 2025 – Mar 31, 2026 | $4.8M |
| 15M10524FD6425CSO CIRCUIT 10 D64 - FY 2025 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2024 – Sep 30, 2025 | $4.6M |
| 6973GH24F00792 APRIL 2024 SECURITY CONTRACT FUNDING FOR CONTRACT NUMBER: 6973GH-21-D-00021 | BOUTCHANTHARAJ CORPORATION | May 2, 2024 – Mar 31, 2026 | $4.6M |
| 6973GH23F00929 SECURITY CONTRACT FUNDING / CONTRACT NUMBER: 6973GH-21-D-00021 / TASK ORDER NUMBER: TBD / POC: TRAVIS HILDEBRAND / CO: CYNTHIA COOPER | BOUTCHANTHARAJ CORPORATION | Apr 7, 2023 – Mar 31, 2024 | $4.6M |
| 6973GH19F00755 SECURITY GUARD CONTRACT FUNDING CONTRACT NUMBER: DTFAAC-16-D-00031 TASK ORDER NUMBER: TBD EXERCISE NEW OPTION YEAR 3 POC: TRAVIS HILDEBRA | BOUTCHANTHARAJ CORPORATION | Mar 27, 2019 – Mar 31, 2019 | $4.3M |
| 6973GH20F00898 MMAC SECURITY CONTRACT FUNDING CONTRACT NUMBER: DTFAAC-16-D-00031 TASK ORDER NUMBER: TBD POC: TRAVIS HILDEBRAND / KYLE DANIEL | BOUTCHANTHARAJ CORPORATION | Apr 13, 2020 – Mar 31, 2021 | $4.3M |
| 6973GH21F00734 SECURITY CONTRACT FUNDING CONTRACT NUMBER: 6972GH-21-D-00021 TASK ORDER NUMBER: TBD POC: TRAVIS HILDEBRAND / KYLE DANIEL | BOUTCHANTHARAJ CORPORATION | Apr 19, 2021 – Mar 31, 2026 | $4.3M |
| 6973GH22F00773 SECURITY CONTRACT FUNDING / CONTRACT NUMBER: 6973GH-21-D-00021 | BOUTCHANTHARAJ CORPORATION | Apr 15, 2022 – Mar 31, 2023 | $4.3M |
| 0002 CONTRACT NUMBER: DTFAAC-16-D-00031 TASK ORDER NUMBER: TBD - NEW OPTION YEAR BEGINS APRIL 1, 2017 POC: ZEKE HILL / CHRIS COTTON SECU | BOUTCHANTHARAJ CORPORATION | May 4, 2017 – Mar 31, 2018 | $4.2M |
| 15M10523FD6424CSO CIRCUIT 10 D64 - FY 2024 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2023 – Sep 30, 2024 | $4.2M |
| 70RFP423FRE700047 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF OKLAHOMA | TRIPLE CANOPY INC | Oct 1, 2023 – Apr 30, 2024 | $3.7M |
| 70RFP421FRE700071 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF OKLAHOMA - BLDG SPECIFIC | TRIPLE CANOPY INC | Sep 30, 2021 – Apr 30, 2022 | $3.6M |
| 140A0323C0007 ADULT DETENTION CENTER SERVICES - GRADY COUNTY | GRADY COUNTY CRIMINAL JUSTICE AUTHORITY | Jul 1, 2023 – Jun 30, 2027 | $3.6M |
| 70RFP422FRE700036 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF OKLAHOMA | TRIPLE CANOPY INC | Oct 1, 2022 – Apr 30, 2023 | $3.5M |
| 15M10523FD6400CSO D64 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | PARAGON SYSTEMS INC | Oct 1, 2022 – Sep 30, 2023 | $3.5M |
| 70RFP424FRE700016 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF OKLAHOMA | TRIPLE CANOPY INC | May 1, 2024 – Apr 30, 2025 | $3.4M |
| 70RFP423FRE700018 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF OKLAHOMA | TRIPLE CANOPY INC | May 1, 2023 – Apr 30, 2024 | $3.3M |
| 70RFP421FRE700017 OKLAHOMA STATE PROTECTIVE SECURITY OFFICER SERVICES | TRIPLE CANOPY INC | Jan 6, 2021 – Sep 15, 2021 | $2.9M |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.