Federal contracts / Security guard services / Nevada
Federal security guard services contracts in Nevada
Contract guard forces protecting federal facilities and installations. Below are the largest awards on record in Nevada since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in Nevada
Across the 7 standard wage determinations covering Nevada. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | METROPOLITAN SECURITY SERVICES, INC. CIRCUIT 9 D48 - FY 2026 CSO PROGRAM FUNDING | Department of Justice | $7.1M |
| Sep 30, 2026 | AHTNA INTEGRATED SERVICES LLC PROTECTIVE SECURITY OFFICER (PSO) SERVICES AT THE INTERNAL REVENUE SERVICE (IRS) FACILITY IN ANDOVER, MASSACHUSETTS | Department of Homeland Security | $3.7M |
| Sep 30, 2026 | CULPEPPER & ASSOCIATES SECURITY SERVICES INC SECURITY GUARD SERVICES FOR PAHRUMP AND LAUGHLIN CBOC | Department of Veterans Affairs | $438K |
| Aug 31, 2027 | KERBEROS INTERNATIONAL, INC. PROTECTIVE SECURITY OFFICER (PSO) SERVICES AT VARIOUS LOCATIONS THROUGHOUT THE STATE OF NEVADA, NEW TASK ORDER. | Department of Homeland Security | $2.1M |
Largest holders in Nevada
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| CENTERRA GROUP, LLC | 3 | $281,377,336 |
| SOC LLC | 1 | $250,724,690 |
| NORTH AMERICAN SECURITY, INCORPORATED | 23 | $56,687,522 |
| DIVERSIFIED PROTECTION CORP | 8 | $24,023,032 |
| METROPOLITAN SECURITY SERVICES, INC. | 3 | $21,129,101 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| DENA0001435 NEVADA SITE OFFICE (NSO) - SECURITY PROTECTIVE FORCE AND SYSTEMS SERVICES | CENTERRA GROUP, LLC | Jan 1, 2012 – Feb 28, 2018 | $270M |
| DENA0003676 IGF::CL,CT::IGF PROTECTIVE FORCE SERVICES (PFS) FOR THE DOE/NNSA NEVADA FIELD OFFICE | SOC LLC | Jul 1, 2017 – Jun 18, 2023 | $251M |
| 70RFPW25FRW900049 NEVADA PROTECTIVE SECURITY OFFICER SERVICES NEW TASK ORDER | KERBEROS INTERNATIONAL, INC. | Oct 1, 2025 – Aug 31, 2026 | $8.4M |
| 70RFPW24FRW900038 NEVADA BASIC PROTECTIVE SECURITY OFFICER SERVICES. | KERBEROS INTERNATIONAL, INC. | Sep 1, 2024 – Aug 31, 2025 | $8.2M |
| 15M10525FD4826CSO CIRCUIT 9 D48 - FY 2026 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2025 – Sep 30, 2026 | $7.1M |
| 15M10523FD4824CSO CIRCUIT 9 D48 - FY 2024 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2023 – Sep 30, 2024 | $7.0M |
| 15M10524FD4825CSO CIRCUIT 9 D48 - FY 2025 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2024 – Sep 30, 2025 | $7.0M |
| 70RFPW18FRW900032 BASIC PROTECTIVE SECURITY OFFICER (PSO)SERVICES FOR THE STATE OF NEVADA | NORTH AMERICAN SECURITY, INCORPORATED | Sep 28, 2018 – Sep 30, 2019 | $6.7M |
| 70RFPW22FRW900041 TASK ORDER AWARD FOR NEVADA PROTECTIVE SECURITY OFFICER (PSO)SERVICES | NORTH AMERICAN SECURITY, INCORPORATED | Oct 1, 2022 – Sep 30, 2023 | $6.5M |
| 36C26118C0032 SECURITY GUARD SERVICES FOR THE VA SOUTHERN NEVADA HEALTHCARE SYSTEM | CULPEPPER & ASSOCIATES SECURITY SERVICES INC | Feb 1, 2018 – Jul 31, 2021 | $6.4M |
| 70RFPW20FRW900001 PSO SERVICES | NORTH AMERICAN SECURITY, INCORPORATED | Oct 1, 2018 – Sep 30, 2020 | $6.3M |
| 15M10523FD4800CSO D48 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | CENTERRA GROUP, LLC | Oct 1, 2022 – Sep 30, 2023 | $6.2M |
| 70RFPW21FRW900034 PROTECTIVE SECURITY OFFICER SERVICES THROUGHOUT THE STATE OF NEVADA | NORTH AMERICAN SECURITY, INCORPORATED | Sep 22, 2021 – Sep 30, 2022 | $6.2M |
| 70RFPW20FRW900050 NEVADA PROTECTIVE SECURITY OFFICER (PSO)SERVICES | NORTH AMERICAN SECURITY, INCORPORATED | Sep 29, 2020 – Sep 30, 2021 | $6.1M |
| HSHQEC17J00075 IGF::CL,CT::IGF PROTECTIVE SECURITY OFFICER (PSO) SERVICES FOR DEA LOCATIONS THROUGHOUT VIRGINIA AND MARYLAND | DIVERSIFIED PROTECTION CORP | Jan 19, 2017 – Sep 30, 2017 | $5.9M |
| 15M20019FD4800CSO CSO SERVICES FOR THE DISTRICT OF NEVADA (48). IGF::OT::IGF | CENTERRA GROUP, LLC | Oct 1, 2018 – Sep 30, 2019 | $5.4M |
| 70RFP118FRE400038 PSO SERVICE IN SOUTH CAROLINA | DIVERSIFIED PROTECTION CORP | Oct 1, 2018 – Sep 30, 2019 | $5.3M |
| 70RFP119FRE400036 PROTECTIVE SECURITY SERVICE (PSO) THROUGHOUT THE STATE OF SOUTH CAROLINA | DIVERSIFIED PROTECTION CORP | Oct 1, 2019 – Sep 30, 2020 | $4.8M |
| 70RFP126FRE100002 PROTECTIVE SECURITY OFFICER (PSO) SERVICES AT THE INTERNAL REVENUE SERVICE (IRS) FACILITY IN ANDOVER, MASSACHUSETTS | AHTNA INTEGRATED SERVICES LLC | Jan 1, 2026 – Sep 30, 2026 | $3.7M |
| INA15PX00138 IGF::OT::IGF ADULT DETENTION SERVICES. THIS AWARD IS ISSUED UNDER THE AUTHORITY OF FAR 6.302-1 "ONLY ONE RESPONSIBLE SOURCE AND NO OTHER SU Not openly competed | COUNTY OF WASHOE | Dec 18, 2014 – Jun 30, 2020 | $3.6M |
| HSHQW917J00023 IGF::CL,CT::IGF | NORTH AMERICAN SECURITY, INCORPORATED | May 18, 2017 – Sep 30, 2017 | $3.6M |
| 70RFPW18FRW900021 IGF::CL,CT::IGF PSO SERVICES IN THE STATE OF NEVADA | NORTH AMERICAN SECURITY, INCORPORATED | Apr 1, 2018 – Sep 30, 2018 | $3.5M |
| 70RFPW23FRW900030 TASK ORDER AWARD FOR PROTECTIVE SECURITY OFFICERS SERVICES IN NEVADA | NORTH AMERICAN SECURITY, INCORPORATED | Oct 1, 2023 – Mar 31, 2024 | $3.4M |
| 70RFPW24FRW900018 NEVADA NON-SSA RECURRING PROTECTIVE SECURITY OFFICER (PSO)SERVICES. | NORTH AMERICAN SECURITY, INCORPORATED | Apr 1, 2024 – Aug 31, 2024 | $3.3M |
| HSHQW916J00020 IGF::CL,CT::IGF | NORTH AMERICAN SECURITY, INCORPORATED | Apr 1, 2016 – Sep 30, 2016 | $3.1M |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.