Federal contracts / Security guard services / Minnesota
Federal security guard services contracts in Minnesota
Contract guard forces protecting federal facilities and installations. Below are the largest awards on record in Minnesota since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in Minnesota
Across the 16 standard wage determinations covering Minnesota. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited. 2 further awards ending in the same window were not openly competed (AbilityOne or sole source) and are left out, because such work is generally not re-opened to the public.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | METROPOLITAN SECURITY SERVICES, INC. CIRCUIT 8 D41 - FY 2026 CSO PROGRAM FUNDING | Department of Justice | $5.7M |
| Sep 30, 2026 | TWIN CITY SECURITY INC FY26 B2 TWIN CITY SECURITY LD - GUARD SVCS QTR 4 FSS GS-07F-058DA BEST VALUE: PAST PRICE, PAST PERFORMANCE, DELIVERY-ALL STAFF ARE CLEARED | Department of Justice | $215K |
| Dec 31, 2026 | TRIPLE CANOPY INC PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | Department of Homeland Security | $5.2M |
| Apr 30, 2027 | COUNTY SHERBURNE ADULT DETENTION CENTER SERVICES - SHERBURNE COUNTY (MINNESOTA) | Department of the Interior | $78K |
| Aug 31, 2027 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP FUNDING FOR AN UNARMED GUARD IN THE PUBLIC ELEVATOR LOBBY TO PRE-SCREEN APPLICANTS, VERIFY APPOINTMENTS AND ALLOW ACCESS TO THE ELEVATOR TO | Department of Homeland Security | $78K |
Largest holders in Minnesota
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| TRIPLE CANOPY INC | 20 | $87,764,571 |
| METROPOLITAN SECURITY SERVICES, INC. | 8 | $31,663,488 |
| CORECIVIC, INC. | 1 | $15,884,130 |
| CENTERRA GROUP, LLC | 10 | $15,188,532 |
| TWIN CITY SECURITY INC | 31 | $3,912,943 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| 70CDCR26FR0000110 APPLETON (PRAIRIE) MN CONTRACT DETENTION FACILITY SERVICES FOR ENFORCEMENT & REMOVAL SERVICES Not openly competed | CORECIVIC, INC. | Aug 11, 2026 – Aug 10, 2027 | $16M |
| 70RFP424FRE500007 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | TRIPLE CANOPY INC | Mar 1, 2024 – Mar 27, 2025 | $8.1M |
| 70RFP426FRE500003 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | TRIPLE CANOPY INC | Mar 1, 2026 – Jul 31, 2026 | $8.1M |
| 70RFP423FRE500006 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN (BASIC) | TRIPLE CANOPY INC | Mar 1, 2023 – Sep 30, 2023 | $8.0M |
| 70RFP422FRE500006 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | TRIPLE CANOPY INC | Mar 1, 2022 – Jan 30, 2023 | $7.7M |
| 70RFP425FRE500014 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN SECTION 2 (D) | TRIPLE CANOPY INC | Mar 1, 2025 – Aug 31, 2025 | $7.4M |
| 70RFP425FRE500025 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | TRIPLE CANOPY INC | Oct 1, 2025 – Feb 28, 2026 | $7.4M |
| 70RFP419FRE500031 IGF::CL,CT::IGF BASIC PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MN-WI OPTION PERIOD 4 - 1/01/2019 TO 9/30/2019 | CENTERRA GROUP, LLC | Mar 7, 2019 – Sep 30, 2019 | $7.0M |
| 70RFP421FRE500011 ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | TRIPLE CANOPY INC | Mar 1, 2021 – Sep 30, 2021 | $6.6M |
| 70RFP420FRE500010 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | TRIPLE CANOPY INC | Apr 17, 2020 – Apr 8, 2022 | $6.6M |
| 70RFP424FRE500028 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | TRIPLE CANOPY INC | Oct 1, 2024 – Feb 28, 2025 | $5.7M |
| 15M10525FD4126CSO CIRCUIT 8 D41 - FY 2026 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2025 – Sep 30, 2026 | $5.7M |
| 15M10523FD4124CSO CIRCUIT 8 D41 - FY 2024 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2023 – Sep 30, 2024 | $5.5M |
| 70RFP422FRE500019 PROTECTIVE SECURITY GUARD SERVICE THROUGHOUT MN/WI | TRIPLE CANOPY INC | Oct 1, 2022 – Feb 28, 2023 | $5.3M |
| 70RFP426FRE500012 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | TRIPLE CANOPY INC | Aug 1, 2026 – Dec 31, 2026 | $5.2M |
| 15M10523FD4100CSS D41 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2022 – Sep 30, 2023 | $5.2M |
| 70RFP421FRE500022 PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | TRIPLE CANOPY INC | Oct 1, 2021 – Mar 30, 2022 | $4.8M |
| 15M20020FD4100CSO COURT SECURITY OFFICER SERVICES FOR THE DISTRICT OF MINNESOTA (41). | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2019 – Sep 30, 2020 | $4.2M |
| 15M20019FD4100CSO COURT SECURITY OFFICER SERVICES FOR THE DISTRICT OF MINNESOTA (41). IGF::OT::IGF | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2018 – Sep 30, 2019 | $4.0M |
| 70RFP421FRE500005 PSO SERVICE THROUGHOUT MN/WI | TRIPLE CANOPY INC | Nov 12, 2020 – Feb 28, 2022 | $4.0M |
| 70RFP419FRE500056 BASIC PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN OPTION PERIOD 4 | CENTERRA GROUP, LLC | Sep 30, 2019 – Dec 31, 2019 | $3.0M |
| 15M10522FD4100CSS COURT SECURITY OFFICER SERVICES FOR THE DISTRICT OF MINNESOTA (41). | METROPOLITAN SECURITY SERVICES, INC. | Apr 1, 2022 – Sep 30, 2022 | $2.5M |
| 15M20021FD4101CSO COURT SECURITY OFFICER SERVICES FOR THE DISTRICT OF MINNESOTA (41). | METROPOLITAN SECURITY SERVICES, INC. | Apr 1, 2021 – Sep 30, 2021 | $2.3M |
| 70RFP419FRE500028 IGF::CL,CT::IGF MINNESOTA/WISCONSIN STATE PSO SERVICES | CENTERRA GROUP, LLC | Feb 13, 2019 – Sep 30, 2019 | $2.2M |
| 15M20021FD4100CSO COURT SECURITY OFFICER SERVICES FOR THE DISTRICT OF MINNESOTA (41). | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2020 – Mar 31, 2021 | $2.1M |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.