Federal contracts / Security guard services / Maryland
Federal security guard services contracts in Maryland
Contract guard forces protecting federal facilities and installations. Below are the largest awards on record in Maryland since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in Maryland
Across the 12 standard wage determinations covering Maryland. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | KR-MTAC LLC PROTECTIVE SECURITY OFFICER SERVICES IN MARYLAND | Department of Homeland Security | $16M |
| Sep 30, 2026 | KERBEROS INTERNATIONAL, INC. PROTECTIVE SECURITY OFFICER (PSO) BASIC SERVICES AT THE CENTER FOR MEDICAID SERVICES (CMS)IN WOODLAWN, MD | Department of Homeland Security | $8.7M |
| Sep 30, 2026 | BRADLEY TECHNOLOGIES INC PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN MARYLAND | Department of Homeland Security | $8.6M |
| Sep 30, 2026 | BRADLEY TECHNOLOGIES INC PROTECTIVE SECURITY OFFICER SERVICES IN MARYLAND. | Department of Homeland Security | $8.3M |
| Sep 30, 2026 | METROPOLITAN SECURITY SERVICES, INC. CIRCUIT 4 D37 - FY 2026 CSO PROGRAM FUNDING | Department of Justice | $7.5M |
| Sep 30, 2026 | BRADLEY TECHNOLOGIES INC PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN MARYLAND | Department of Homeland Security | $6.8M |
| Oct 31, 2026 | KVG LLC THIS TASK ORDER IS TO PROCURE THE RENOVATION OF EXISTING, ICE-OWNED PERMANENT STRUCTURE IN HAGERSTOWN, MD TO SERVE AS A PROCESSING AND DETEN | Department of Homeland Security | $113M |
| Nov 30, 2026 | EXCALIBUR ASSOCIATES INC ARMED GUARD SERVICES | Department of Commerce | $9.0M |
| Dec 12, 2026 | THE WHITESTONE GROUP, INC. PROTECTION AND SECURITY GUARD SERVICES (HUBERT H. HUMPHREY BUILDING AND PARKLAWN COMPLEX) | Department of Health and Human Services | $52M |
| Feb 28, 2027 | CHENEGA GLOBAL PROTECTION, LLC NASA PROTECTIVE SERVICES - EAST REGION - GSFC BASELINE SERVICES - CONTRACT YEAR 4 | National Aeronautics and Space Administration | $9.9M |
Largest holders in Maryland
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| TRIPLE CANOPY INC | 9 | $294,661,614 |
| MVM, INC. | 1 | $148,441,281 |
| KVG LLC | 1 | $113,052,116 |
| CDA INC | 6 | $97,136,056 |
| PARAGON SYSTEMS INC | 3 | $91,430,728 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| HHSN263201500124U IGF::CT::IGF | MVM, INC. | Apr 9, 2015 – Nov 30, 2020 | $148M |
| 70RFP219FREC00121 PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN SILVER SPRING AND BELTSVILLE MD | TRIPLE CANOPY INC | Oct 1, 2019 – Feb 28, 2025 | $133M |
| 70CDCR26FR0000035 THIS TASK ORDER IS TO PROCURE THE RENOVATION OF EXISTING, ICE-OWNED PERMANENT STRUCTURE IN HAGERSTOWN, MD TO SERVE AS A PROCESSING AND DETEN | KVG LLC | Mar 6, 2026 – Oct 31, 2026 | $113M |
| HHSP23320085604WC GUARD SERVICES | AMERIGUARD SECURITY SERVICES, INC. | May 2, 2008 – Nov 30, 2015 | $80M |
| 70RFP219FREC00135 PROTECTIVE SECURITY OFFICE (PSO) SERVICES | MASTER SECURITY COMPANY LLC | Oct 1, 2019 – Mar 31, 2026 | $54M |
| NAMA17F0085 SECURITY GUARD SERVICES AT ARCHIVES I AND ARCHIVES II IGF::OT::IGF | AMERICAN SECURITY PROGRAMS INC | Sep 1, 2017 – Aug 31, 2022 | $52M |
| 75P00122F80086 PROTECTION AND SECURITY GUARD SERVICES (HUBERT H. HUMPHREY BUILDING AND PARKLAWN COMPLEX) | THE WHITESTONE GROUP, INC. | Jul 1, 2022 – Dec 12, 2026 | $52M |
| 70RFP225FREC00012 PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN SILVER SPRING, MARYLAND | TRIPLE CANOPY INC | Mar 1, 2025 – Feb 29, 2028 | $48M |
| 75N98021F00034 THIS REQUIREMENT IS AWARDED FOR SECURITY GUARD SERVICES AT THE NATIONAL INSTITUTES OF HEALTH (NIH). THIS AWARD IS FOR A BASE PERIOD OF THRE | PARAGON SYSTEMS INC | Dec 1, 2020 – Oct 20, 2022 | $37M |
| 70RFP220FREC00077 PROTECTIVE SECURITY OFFICER (POS) SERVICES | FIRST COAST SECURITY SOLUTIONS, INC. | May 19, 2020 – Sep 30, 2024 | $35M |
| HHSP233201500177G IGF::CL::IGF PARKLAWN COMPLEX SECURITY GUARD AND PROTECTIVE SERVICES CONTRACT | PARAGON SYSTEMS INC | May 1, 2015 – Apr 30, 2021 | $35M |
| HC102821F0730 FT MEADE GUARD SERVICES | NORTH TEXAS INVESTORS GROUP, INC. | Aug 9, 2021 – Aug 8, 2026 | $29M |
| 70RFP224FREC00012 PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN BETHESDA, MD | TRIPLE CANOPY INC | Apr 1, 2024 – Mar 31, 2028 | $26M |
| HC102815C0008 IGF::OT::IGF SECURITY GUARD SERVICES | ALUTIIQ SECURITY & TECHNOLOGY, LLC | Sep 2, 2015 – Sep 1, 2021 | $24M |
| SAQMMA09C0225 CLEARED AMERICAN GUARD SERVICES IN GUANZHOU, CHINA CONSTRUCTION PROJECT | COASTAL INTERNATIONAL SECURITY, INC | Sep 2, 2009 – Sep 24, 2018 | $24M |
| 70RFP218FREC00030 IGF::CL,CT::IGF PROTECTIVE SECURITY OFFICER SERVICES IN SILVER SPRING, MD | TRIPLE CANOPY INC | Oct 1, 2017 – Sep 30, 2018 | $22M |
| 70RFP324FRE300035 PROTECTIVE SECURITY OFFICER SERVICES THROUGHOUT THE STATE OF MARYLAND | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Oct 1, 2024 – Jul 31, 2025 | $21M |
| HSHQEC17J00009 IGF::CL,CT::IGF PROTECTIVE SECURITY OFFICER SERVICES IN SILVER SPRING, MD | TRIPLE CANOPY INC | Sep 1, 2016 – Sep 30, 2017 | $21M |
| 70RFP325FRE300034 ARMED PROTECTIVE SECURITY OFFICER SERVICES THROUGHOUT THE STATE OF MARYLAND | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Oct 1, 2025 – Jul 31, 2026 | $20M |
| HHSP233201500179G IGF::CL::IGF HUMPHREY BUILDING SECURITY GUARD AND PROTECTIVE SERVICES | PARAGON SYSTEMS INC | May 1, 2015 – Apr 30, 2021 | $20M |
| 70RFP322FRE300019 PROTECTIVE SECURITY OFFICER SERVICES THROUGHOUT THE STATE OF MARYLAND | CDA INC | Oct 1, 2022 – Jul 31, 2023 | $19M |
| 70RFP321FRE300027 PSO SERVICES THROUGHOUT THE STATE OF MARYLAND | CDA INC | Sep 30, 2021 – Jul 31, 2022 | $18M |
| 70RFP224FREC00039 PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN MARYLAND | FIRST COAST SECURITY SOLUTIONS, INC. | Oct 1, 2024 – Sep 30, 2028 | $17M |
| 70RFP319FRE300033 PSO SERVICES THROUGHOUT THE STATE OF MARYLAND | CDA INC | Sep 25, 2019 – Jul 31, 2020 | $17M |
| 70RFP225FREC00062 PROTECTIVE SECURITY OFFICER SERVICES IN MARYLAND | KR-MTAC LLC | Oct 1, 2025 – Sep 30, 2026 | $16M |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.