Federal contracts / Security guard services / Idaho
Federal security guard services contracts in Idaho
Contract guard forces protecting federal facilities and installations. Below are the largest awards on record in Idaho since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in Idaho
Across the 11 standard wage determinations covering Idaho. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited. 2 further awards ending in the same window were not openly competed (AbilityOne or sole source) and are left out, because such work is generally not re-opened to the public.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | METROPOLITAN SECURITY SERVICES, INC. CIRCUIT 9 D23 - FY 2026 CSO PROGRAM FUNDING | Department of Justice | $4.1M |
| Jan 31, 2027 | DEFENSE CONTRACTING ACTIVITY, LLC OPTION PERIOD 4 CLIN 0009, CONTRACT 12639522A0010, NNWRC POCATELLO SUPPLY DEPOT, ID | Department of Agriculture | $232K |
| Jul 31, 2027 | A & A SECURITY OF IDAHO LLC BPA CALL A & A SECURITY GUARD SERVICES AT THE NATIONAL INTERAGENCY FIRE CENTER | Department of the Interior | $316K |
Largest holders in Idaho
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| PATRONUS SYSTEMS INC | 14 | $42,880,397 |
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 1 | $15,417,901 |
| METROPOLITAN SECURITY SERVICES, INC. | 3 | $11,821,015 |
| CENTERRA GROUP, LLC | 2 | $6,553,752 |
| DEFENSE CONTRACTING ACTIVITY, LLC | 5 | $1,139,621 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| 70RFPW25FRWA00005 PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN EASTERN WASHINGTON AND THE STATE OF IDAHO. 25-07 EO EXCLUSION SECTION 2(D) NON-COVERED CONTRAC | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Apr 1, 2025 – May 31, 2026 | $15M |
| 70RFPW20FRWA00004 ARMED GUARD PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN EASTERN WASHINGTON AND IDAHO - NON-SSA | PATRONUS SYSTEMS INC | Jan 22, 2020 – Sep 30, 2020 | $5.8M |
| 70RFPW21FRWA00006 ARMED GUARD PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN EASTERN WASHINGTON AND IDAHO | PATRONUS SYSTEMS INC | Dec 11, 2020 – Sep 30, 2021 | $5.7M |
| 70RFPW24FRWA00006 PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO (EWAID) | PATRONUS SYSTEMS INC | Apr 1, 2024 – Feb 28, 2025 | $4.3M |
| 70RFPW24FRWA00017 PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO, NON-SSA(SOCIAL SECURITY ADMINISTRATION) LOCATIONS | PATRONUS SYSTEMS INC | Oct 1, 2024 – Mar 31, 2025 | $4.3M |
| 15M10525FD2326CSO CIRCUIT 9 D23 - FY 2026 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2025 – Sep 30, 2026 | $4.1M |
| 15M10524FD2325CSO CIRCUIT 9 D23 - FY 2025 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2024 – Sep 30, 2025 | $3.9M |
| 15M10523FD2324CSO CIRCUIT 9 D23 - FY 2024 CSO PROGRAM FUNDING | METROPOLITAN SECURITY SERVICES, INC. | Oct 1, 2023 – Sep 30, 2024 | $3.9M |
| 70RFPW23FRWA00006 PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO (EWAID), NON-SSA LOCATIONS | PATRONUS SYSTEMS INC | Apr 1, 2023 – Sep 30, 2023 | $3.8M |
| 70RFPW22FRWA00024 PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO (EWAID), NON-SSA LOCATIONS | PATRONUS SYSTEMS INC | Oct 1, 2022 – Mar 31, 2023 | $3.7M |
| 70RFPW22FRWA00008 PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO (EWAID), NON-SSA LOCATIONS | PATRONUS SYSTEMS INC | Apr 1, 2022 – Sep 30, 2022 | $3.7M |
| 15M10523FD2300CSO D23 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED | CENTERRA GROUP, LLC | Oct 1, 2022 – Sep 30, 2023 | $3.5M |
| 15M20019FD2300CSO CSO SERVICES FOR THE DISTRICT OF IDAHO (23). IGF::OT::IGF | CENTERRA GROUP, LLC | Oct 1, 2018 – Sep 30, 2019 | $3.1M |
| 70RFPW22FRWA00002 PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO, NON-SSA POSTS | PATRONUS SYSTEMS INC | Dec 1, 2021 – Mar 31, 2022 | $2.4M |
| 70RFPW24FRWA00005 PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO (EWAID), SSA LOCATIONS | PATRONUS SYSTEMS INC | Apr 1, 2024 – Mar 31, 2025 | $2.2M |
| 70RFPW22FRWA00009 PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO (EWAID), SSA LOCATIONS | PATRONUS SYSTEMS INC | Apr 1, 2022 – Mar 31, 2023 | $2.0M |
| 70RFPW23FRWA00005 PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO (EWAID), SSA LOCATIONS | PATRONUS SYSTEMS INC | Apr 1, 2023 – Mar 31, 2024 | $1.9M |
| 70RFPW21FRWA00020 ARMED GUARD PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN EASTERN WASHINGTON AND IDAHO, NON-SSA | PATRONUS SYSTEMS INC | Sep 7, 2021 – Nov 30, 2021 | $1.2M |
| 70RFPW21FRWA00004 PROTECTIVE SECURITY OFFICER SERVICES EASTERN WASHINGTON AND IDAHO - SSA/OHO | PATRONUS SYSTEMS INC | Nov 16, 2020 – Nov 30, 2021 | $1.2M |
| 70RFPW22FRWA00001 PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON AND IDAHO - SSA | PATRONUS SYSTEMS INC | Dec 1, 2021 – Mar 31, 2022 | $441K |
| 140L3726F0112 BPA CALL A & A SECURITY GUARD SERVICES AT THE NATIONAL INTERAGENCY FIRE CENTER | A & A SECURITY OF IDAHO LLC | Jun 29, 2026 – Jul 31, 2027 | $316K |
| N4425525P0004 WSBOSC N4425514D9000 - TASK ORDER N4425520F4003 NEW EPS AWARD GUARD SERVICES CLAIM | CHUGACH FEDERAL SOLUTIONS LLC | Jun 18, 2025 – Sep 30, 2025 | $243K |
| 12639526F0175 OPTION PERIOD 4 CLIN 0009, CONTRACT 12639522A0010, NNWRC POCATELLO SUPPLY DEPOT, ID | DEFENSE CONTRACTING ACTIVITY, LLC | Feb 1, 2026 – Jan 31, 2027 | $232K |
| 12639525F0334 THE NWRC POCATELLO SUPPLY DEPOT WOULD LIKE TO EXERCISE OPTION YEAR 3 ON CONTRACT# 12639522A0010, FOR ARMED GUARD SERVICES. PREVIOUS CO: CHAR | DEFENSE CONTRACTING ACTIVITY, LLC | Feb 1, 2025 – Jan 31, 2026 | $229K |
| 12639524F0305 PERIOD 2, ARMED GUARD SERVICES FOR PROTECTION OF THE USDA, APHIS, WS PERSONNEL AT THE POCATELLO SUPPLY DEPOT (PSD) IN POCATELLO, ID. | DEFENSE CONTRACTING ACTIVITY, LLC | Feb 1, 2024 – Jan 31, 2025 | $229K |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.