Federal contracts / Security guard services / District of Columbia
Federal security guard services contracts in District of Columbia
Contract guard forces protecting federal facilities and installations. Below are the largest awards on record in District of Columbia since FY2020, the companies holding them, and what the Service Contract Act requires the work to be paid here.
What the labor has to be paid in District of Columbia
Across the 1 standard wage determinations covering District of Columbia. Rates vary by county, so use the determination for your actual place of performance — these are the range, not a rate you can bid against.
Hourly wage floors. Health & welfare is owed on top of the wage, and vacation and holidays on top of that — how fringe works. To turn these into a bid price, use the free pricer.
Competed awards ending within a year
Openly competed awards whose period of performance ends in the next twelve months. Unexercised options are not on the award record, so some will be extended rather than re-solicited.
| Ends | Current holder | Agency | Obligated |
|---|---|---|---|
| Sep 30, 2026 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP ''IGF::OT::IGF'' PROVIDE UNARMED GUARDS FOR SMITHSONIAN INSTITUTION'S MUSEUMS AND FACILITIES LOCATED IN MULTIPLE JURISDICTIONS. | Smithsonian Institution | $199M |
| Sep 30, 2026 | TRIPLE CANOPY INC PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON DC | Department of Homeland Security | $109M |
| Sep 30, 2026 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON DISTRICT OF COLUMBIA | Department of Homeland Security | $39M |
| Sep 30, 2026 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP ARMED GUARD II SERVICES IN WASHINGTON DC | Department of Homeland Security | $35M |
| Sep 30, 2026 | SHIELDS POINT LLC NEW GUARD CONTRACT FY2024-FY2028 | Department of Transportation | $19M |
| Sep 30, 2026 | METROPOLITAN SECURITY SERVICES, INC. FY26 WALDEN SECURITY SERVICES OPTION YEAR 2 PERIOD OF PERFORMANCE OCTOBER 1, 2025 THROUGH SEPTEMBER 30, 2026 PO AWARD PARTIAL FUNDED BY $602 | District of Columbia Courts | $14M |
| Sep 30, 2026 | SIMMONS & GOLDEN SECURITY LLC PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN THE WASHINGTON, D.C. AREA. SECTION | Department of Homeland Security | $9.8M |
| Oct 31, 2026 | CENTERRA GROUP, LLC GUARD SERVICES FOR THE MAIN INTERIOR BUILDING IN WASHINGTON, DC | Department of the Interior | $34M |
| Oct 31, 2026 | GOLDEN SVCS, LLC PROTECTIVE SECURITY OFFICER (PSO) SERVICES AT MULTIPLE LOCATIONS IN WASHINGTON DISTRICT OF COLUMBIA | Department of Homeland Security | $11M |
| Feb 15, 2027 | VISION QUEST SOLUTIONS INC ARMED SECURITY SERVICES FOR HEADQUARTERS, WASHINGTON DC, AND GEORGE WASHINGTON CARVER CENTER, BELTSVILLE, MD. | Department of Agriculture | $32M |
Largest holders in District of Columbia
By total obligated value across the largest awards on record.
| Recipient | Awards | Total obligated |
|---|---|---|
| TRIPLE CANOPY INC | 9 | $496,116,216 |
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 12 | $494,491,682 |
| CENTERRA GROUP, LLC | 3 | $270,213,664 |
| PARAGON SYSTEMS INC | 20 | $263,242,282 |
| TRINITY PROTECTION SERVICES, INC. | 1 | $118,678,395 |
Largest awards on record
| Award | Recipient | Period | Obligated |
|---|---|---|---|
| DJJ12F2245 DOJ GUARD SERVICES | CENTERRA GROUP, LLC | Sep 28, 2011 – Dec 31, 2019 | $218M |
| 33330218CF0010143 ''IGF::OT::IGF'' PROVIDE UNARMED GUARDS FOR SMITHSONIAN INSTITUTION'S MUSEUMS AND FACILITIES LOCATED IN MULTIPLE JURISDICTIONS. | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Aug 20, 2018 – Sep 30, 2026 | $199M |
| HQ003411C0027 CONTRACT SECURITY SERVICES FOR NCR | TRINITY PROTECTION SERVICES, INC. | Apr 1, 2011 – Nov 30, 2015 | $119M |
| 70RFP221FREC00034 PROTECTIVE SECURITY OFFICER(PSO)SERVICES FOR FEDERAL TRIANGLE COMPLEX IN WASHINGTON DC. | TRIPLE CANOPY INC | Oct 1, 2021 – Sep 30, 2024 | $117M |
| 70RFP224FREC00024 PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON DC | TRIPLE CANOPY INC | Jul 1, 2024 – Sep 30, 2026 | $109M |
| 70RFP222FREC00019 ARMED GUARD II SERVICES | TRIPLE CANOPY INC | May 1, 2022 – Feb 28, 2026 | $88M |
| 693JK419C500009 NEW GUARD CONTRACT | BERING GLOBAL SOLUTIONS, LLC | Feb 28, 2019 – Nov 30, 2023 | $78M |
| 12314420F0100 USDA ARMED SECURITY SERVICES | EXCALIBUR ASSOCIATES INC | Feb 1, 2020 – Mar 26, 2025 | $70M |
| AG3144C130003 IGF::CL::IGF | AMERICAN EAGLE PROTECTIVE SERVICES CORP | Jul 25, 2013 – Apr 27, 2019 | $67M |
| HQ003406C1002 200608!700642!9700!HQ0034!WHS A&PO !HQ003406C1002 !A!N! !N! ! !20060407!20061130!844278684!84427868 | DTM CORPORATION | Apr 7, 2006 – Apr 30, 2011 | $66M |
| 70RFP220FREC00052 PSO SERVICES | GOLDEN SVCS, LLC | Jan 30, 2020 – Sep 30, 2025 | $65M |
| TIRMS14C00001 IGF::OT::IGF PSEP CONSOLIDATED ARMED GUARD SERVICES AUSTIN,TX; BROOKHAVEN,NY; AND NATIONAL CAPITAL (WASHINGTON,DC AND NEW CARROLLTON, MD) | SECURITY WALLS LLC | Nov 1, 2013 – May 9, 2017 | $57M |
| 70CDCR20FR0000066 DETENTION MANAGEMENT/MEDICAL/TRANSPORTATION FOR AURORA, CO | THE GEO GROUP, INC. | Aug 31, 2020 – Oct 15, 2021 | $44M |
| 693JK424C500002 NEW GUARD CONTRACT FY2024-FY2028, FOR SERVICES AT: (1) 1200 NEW JERSEY AVE, S.E., WASHINGTON, DC 20590 2) 800 INDEPENDENCE AVE, S.W., WAS | BERING STRAITS PROFESSIONAL SERVICES, LLC | Oct 26, 2023 – Dec 31, 2025 | $41M |
| 70RFP225FREC00014 PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON, DISTRICT OF COLUMBIA, SECTION 2(D) | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Feb 1, 2025 – Jan 31, 2026 | $40M |
| 70RFP225FREC00005 PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON DISTRICT OF COLUMBIA | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Feb 1, 2025 – Sep 30, 2026 | $39M |
| HSCG2317JPFP024 IGF::OT::IGF NATIONAL SECURITY GUARD SERVICES SUPPORTING USCG INSTALLATIONS IN THE NORTHEAST/EAST REGION OF THE U.S. | ALUTIIQ ADVANCED SECURITY SOLUTIONS LLC | Apr 1, 2017 – Apr 30, 2022 | $36M |
| 70RFP220FREC00121 PROTECTIVE SECURITY OFFICER SERVICES AT FEDERAL TRIANGLE IN WASHINGTON DC | TRIPLE CANOPY INC | Sep 23, 2020 – Sep 30, 2021 | $36M |
| 70RFP220FREC00011 PROTECTIVE SECURITY OFFICER (PSO) SERVICES AT THE FEDERAL TRIANGLE COMPLEX | TRIPLE CANOPY INC | Jan 16, 2020 – Sep 30, 2020 | $36M |
| 70RFP226FREC00002 ARMED GUARD II SERVICES IN WASHINGTON DC | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Feb 1, 2026 – Sep 30, 2026 | $35M |
| 70RFP219FREC00003 PROTECTIVE SECURITY OFFICER (PSO) SERVICES AT THE FEDERAL TRIANGLE COMPLEX | TRIPLE CANOPY INC | Oct 1, 2018 – Sep 30, 2019 | $35M |
| 140D0421F0293 GUARD SERVICES FOR THE MAIN INTERIOR BUILDING IN WASHINGTON, DC | CENTERRA GROUP, LLC | May 1, 2021 – Oct 31, 2026 | $34M |
| 70RFP218FREC00009 IGF::CL,CT::IGF PROTECTIVE SECURITY OFFICER SERVICES AT 4 LOCATIONS IN WASHINGTON, D.C. | TRIPLE CANOPY INC | Oct 1, 2017 – Sep 30, 2018 | $34M |
| 50310223F0199 PROTECTIVE SERVICES (ARMED AND UNARMED GUARD SERVICES) FOR OSS | CHENEGA INTEGRATED SECURITY SOLUTIONS, LLC | Sep 25, 2023 – Sep 24, 2027 | $34M |
| 70RFP224FREC00009 PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN REGION 11 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Feb 1, 2024 – Jan 31, 2025 | $33M |
Reading this without fooling yourself
- These are the 100 largest awards, not all of them. Small awards, purchase-card buys and subcontracts are not here.
- Obligated is not annual. The figure is money obligated to date across the life of the award. A five-year contract shows five years of money.
- An end date is not a recompete date. Options, extensions and bridge contracts all move it, and an agency may not re-solicit at all.
- Not openly competed means not open to you. AbilityOne and sole-source work is placed with a specific source by rule, and is generally not re-opened to the public when it ends.
- The wage floor is the same for every bidder. A rate range tells you the shape of a bid, not whether you can win one.
Next: how to find subcontracting work, the cash you would need to carry the payroll, or a labor mix priced against a specific county.
Award data from USASpending.gov, refreshed Sep 19, 2026; wage rates from the determinations currently on file. Award IDs link to the official record.
Informational only. Figures are reproduced from public federal procurement records and published wage determinations, and may be amended at the source. Nothing here is advice about whether to bid, what to bid, or the standing of any company named. Verify against the solicitation and the award record before acting.
Your company or name listed here? Request removal — no reason needed.